Sold prices in Wychwood Avenue, Lymm

£295,000
Median sold price
32
Sales
+6.5%
12-month trend
£108,000–£562,500
Range

What this means

Across 32 recorded sales in Wychwood Avenue, Lymm, the median price paid is £295,000. Comparing the most recent 12 months (2 sales, median £532,500) with the year before (3 sales, median £500,000), the median has moved +6.5%.

Property mix: Detached 100.0%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Wychwood Avenue, Lymm with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Wychwood Avenue, Lymm as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
15 Jun 2026 28, WYCHWOOD AVENUE, LYMM Detached Freehold £550,000
06 Nov 2025 6, WYCHWOOD AVENUE, LYMM Detached Freehold £515,000
28 Apr 2025 22, WYCHWOOD AVENUE, LYMM Detached Freehold £562,500
29 Nov 2024 36, WYCHWOOD AVENUE, LYMM Detached Freehold £480,000
19 Jul 2024 24, WYCHWOOD AVENUE, LYMM Detached Freehold £500,000
01 Mar 2024 15, WYCHWOOD AVENUE, LYMM Detached Freehold £440,000
06 Oct 2023 9, WYCHWOOD AVENUE, LYMM Detached Freehold £500,000
31 Jul 2020 30, WYCHWOOD AVENUE, LYMM Detached Freehold £355,000
04 Nov 2019 11, WYCHWOOD AVENUE, LYMM Detached Freehold £432,500
25 Aug 2017 24, WYCHWOOD AVENUE, LYMM Detached Freehold £351,000
05 Dec 2014 22, WYCHWOOD AVENUE, LYMM Detached Freehold £315,000
20 Dec 2013 30, WYCHWOOD AVENUE, LYMM Detached Freehold £295,000
04 Jul 2011 32, WYCHWOOD AVENUE, LYMM Detached Freehold £290,000
02 Oct 2009 8, WYCHWOOD AVENUE, LYMM Detached Freehold £295,000
05 Jan 2007 7, WYCHWOOD AVENUE, LYMM Detached Freehold £375,000
20 Dec 2006 14, WYCHWOOD AVENUE, LYMM Detached Freehold £315,000
24 Feb 2006 31, WYCHWOOD AVENUE, LYMM Detached Freehold £354,000
29 Jul 2005 30, WYCHWOOD AVENUE, LYMM Detached Freehold £285,000
12 Jun 2005 12, WYCHWOOD AVENUE, LYMM Detached Freehold £305,000
31 Oct 2003 32, WYCHWOOD AVENUE, LYMM Detached Freehold £269,950
12 Sep 2003 10, WYCHWOOD AVENUE, LYMM Detached Freehold £205,000
06 Aug 2002 32, WYCHWOOD AVENUE, LYMM Detached Freehold £240,000
12 Jul 2002 21, WYCHWOOD AVENUE, LYMM Detached Freehold £225,000
03 May 2002 18, WYCHWOOD AVENUE, LYMM Detached Freehold £220,000
20 Apr 2001 7, WYCHWOOD AVENUE, LYMM Detached Freehold £217,000
26 Jan 2001 25, WYCHWOOD AVENUE, LYMM Detached Freehold £197,000
08 Dec 2000 28, WYCHWOOD AVENUE, LYMM Detached Freehold £195,000
23 Nov 2000 4, WYCHWOOD AVENUE, LYMM Detached Freehold £210,000
23 Dec 1998 32, WYCHWOOD AVENUE, LYMM Detached Freehold £115,000
18 Jul 1997 28, WYCHWOOD AVENUE, LYMM Detached Freehold £125,000
30 Jun 1997 30, WYCHWOOD AVENUE, LYMM Detached Freehold £108,000
21 Apr 1997 7, WYCHWOOD AVENUE, LYMM Detached Freehold £135,000

Each row is one recorded transaction (unique id 559C5AD4…). Showing the 32 most recent.

Keep exploring