Updated 04 Sep 2026
Crime on Wootton Bassett Road, Swindon
20
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (2 postcodes))
194
Incidents over 6 months
67
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 67 |
| Vehicle crime | 33 |
| Anti-social behaviour | 29 |
| Criminal damage & arson | 19 |
| Shoplifting | 8 |
| Other theft | 8 |
| Public order | 8 |
| Burglary | 5 |
| Drugs | 5 |
| Robbery | 4 |
| Bicycle theft | 2 |
| Possession of weapons | 2 |
| Theft from the person | 2 |
| Other crime | 2 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Violence & sexual offences | On or near Parking Area | 83 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Petrol Station | 101 m | No outcome recorded |
| Jul 2026 | Robbery | On or near Petrol Station | 101 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Petrol Station | 101 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Petrol Station | 101 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Turner Street | 136 m | Under investigation |
| Jul 2026 | Burglary | On or near Shire Court | 192 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Dartmoor Close | 235 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Sunnyside Avenue | 243 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near The Moorings | 262 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Bankside | 338 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Sword Gardens | 360 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Nelson Street | 391 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Birch Street | 411 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Redbridge Close | 416 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Marlborough Street | 442 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Marlborough Street | 442 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Joseph Street | 443 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Joseph Street | 443 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Joseph Street | 443 m | Investigation complete; no suspect identified |
| Jun 2026 | Vehicle crime | On or near Parking Area | 83 m | Under investigation |
| Jun 2026 | Vehicle crime | On or near Shire Court | 192 m | Investigation complete; no suspect identified |
| Jun 2026 | Criminal damage & arson | On or near Valleyside | 259 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near The Moorings | 262 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Courtsknap Court | 378 m | Under investigation |
| Jun 2026 | Drugs | On or near Nelson Street | 391 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Birch Street | 411 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Birch Street | 411 m | Unable to prosecute suspect |
| Jun 2026 | Bicycle theft | On or near Redbridge Close | 416 m | Under investigation |
| Jun 2026 | Other theft | On or near Redbridge Close | 416 m | Under investigation |
| Jun 2026 | Other theft | On or near Butterworth Street | 439 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Penzance Drive | 440 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Marlborough Street | 442 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Joseph Street | 443 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Joseph Street | 443 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Joseph Street | 443 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Exmouth Street | 460 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Albion Street | 469 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Albion Street | 469 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near William Street | 475 m | Under investigation |
| Jun 2026 | Vehicle crime | On or near Ludgershall Road | 494 m | Investigation complete; no suspect identified |
| May 2026 | Drugs | On or near Petrol Station | 101 m | Local resolution |
| May 2026 | Drugs | On or near Petrol Station | 101 m | Local resolution |
| May 2026 | Robbery | On or near Petrol Station | 101 m | Under investigation |
| May 2026 | Anti-social behaviour | On or near Shire Court | 192 m | No outcome recorded |
| May 2026 | Anti-social behaviour | On or near Shire Court | 192 m | No outcome recorded |
| May 2026 | Violence & sexual offences | On or near Sunnyside Avenue | 243 m | Under investigation |
| May 2026 | Other theft | On or near Erin Court | 251 m | Investigation complete; no suspect identified |
| May 2026 | Anti-social behaviour | On or near Valleyside | 259 m | No outcome recorded |
| May 2026 | Public order | On or near Valleyside | 259 m | Investigation complete; no suspect identified |
Showing the 50 most recent of 194 incidents.