Sold prices in Westbourne Crescent, Clevedon
£184,500
Median sold price
32
Sales
-5.6%
12-month trend
£25,925–£410,000
Range
What this means
Across 32 recorded sales in Westbourne Crescent, Clevedon, the median price paid is £184,500. Comparing the most recent 12 months (3 sales, median £330,000) with the year before (2 sales, median £349,500), the median has moved -5.6%.
Property mix: Semi-detached 62.5%; Terraced 37.5%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Westbourne Crescent, Clevedon with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2026 | 53, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £410,000 |
| 02 Mar 2026 | 15, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £330,000 |
| 02 Jun 2025 | 37, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £302,500 |
| 07 Jan 2025 | 20, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £330,000 |
| 03 Jan 2025 | 67, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £369,000 |
| 03 Jan 2024 | 41, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £170,000 |
| 23 Jun 2023 | 41, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £184,000 |
| 23 Feb 2023 | 67, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £350,000 |
| 14 Jan 2022 | 20, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £312,950 |
| 27 Sep 2021 | 51, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £332,000 |
| 17 Jun 2021 | 15, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £240,000 |
| 18 Feb 2020 | 37, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £240,000 |
| 05 Dec 2019 | 13, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £240,000 |
| 18 Apr 2019 | 28, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £230,000 |
| 25 Mar 2019 | 57, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £205,000 |
| 16 Nov 2017 | 39, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £233,500 |
| 10 Mar 2016 | 67, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £172,250 |
| 17 Jul 2015 | 35, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £185,000 |
| 14 Feb 2014 | 67, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £165,250 |
| 24 Aug 2012 | 13, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £161,000 |
| 21 Aug 2012 | 71, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £190,750 |
| 06 Nov 2009 | 53, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £95,000 |
| 23 Nov 2007 | 28, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £175,000 |
| 04 Aug 2006 | 35, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £155,000 |
| 21 Feb 2006 | 71, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £145,000 |
| 20 May 2005 | 67, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £146,950 |
| 03 Dec 2002 | 35, WESTBOURNE CRESCENT, CLEVEDON | Terraced | Freehold | £32,000 |
| 26 Sep 2001 | 20, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £97,500 |
| 30 Nov 1999 | 16, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £84,000 |
| 20 Aug 1999 | 15, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £49,995 |
| 03 Jun 1997 | 41, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £34,000 |
| 16 Sep 1996 | 16, WESTBOURNE CRESCENT, CLEVEDON | Semi-detached | Freehold | £25,925 |
Each row is one recorded transaction (unique id 50D10B83…). Showing the 32 most recent.