Sold prices in The Poplars, Knottingley
£106,500
Median sold price
146
Sales
-7.3%
12-month trend
£31,000–£225,000
Range
What this means
Across 146 recorded sales in The Poplars, Knottingley, the median price paid is £106,500. Comparing the most recent 12 months (5 sales, median £197,995) with the year before (2 sales, median £213,500), the median has moved -7.3%.
Property mix: Semi-detached 60.3%; Detached 39.7%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take The Poplars, Knottingley with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 12 Jun 2026 | 78, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £150,000 |
| 07 Apr 2026 | 65, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £215,000 |
| 19 Mar 2026 | 11, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £207,500 |
| 27 Feb 2026 | 10, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £148,000 |
| 09 Oct 2025 | 22, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £197,995 |
| 22 May 2025 | 50, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £225,000 |
| 11 Feb 2025 | 41, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £202,000 |
| 15 Mar 2024 | 62, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £222,000 |
| 11 May 2023 | 40, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £120,000 |
| 24 Jan 2023 | 69, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £220,000 |
| 18 Nov 2022 | 53, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £201,000 |
| 16 Sep 2022 | 1, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £155,000 |
| 27 Apr 2022 | 21, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £205,000 |
| 02 Dec 2021 | 11, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £180,000 |
| 15 Nov 2021 | 38, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £163,000 |
| 21 Oct 2021 | 33, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £165,000 |
| 03 Sep 2021 | 43, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £140,000 |
| 13 Aug 2021 | 53, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £170,000 |
| 10 Feb 2021 | 19, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £130,000 |
| 04 Dec 2020 | 62, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £190,000 |
| 11 Sep 2020 | 69, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £175,000 |
| 12 Jun 2020 | 43, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £120,000 |
| 15 Apr 2020 | 15, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £128,000 |
| 19 Mar 2020 | 42, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £115,000 |
| 28 Nov 2019 | 72, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £125,000 |
| 28 Nov 2019 | 50, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £158,000 |
| 09 Aug 2019 | 66, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £125,000 |
| 15 Mar 2019 | 41, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £140,000 |
| 19 Dec 2018 | 23, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £135,000 |
| 25 May 2018 | 70, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £157,000 |
| 21 May 2018 | 21, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £129,950 |
| 18 May 2018 | 21, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £132,500 |
| 13 Apr 2018 | 27, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £130,000 |
| 20 Oct 2017 | 67, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £171,250 |
| 26 May 2017 | 50, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £130,000 |
| 17 Mar 2017 | 43, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £115,000 |
| 25 Nov 2016 | 9, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £145,000 |
| 29 Jul 2016 | 66, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £111,000 |
| 11 Apr 2016 | 10, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £120,000 |
| 18 Mar 2016 | 86, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £103,000 |
| 11 Mar 2016 | 76, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £128,000 |
| 12 Feb 2016 | 66, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £110,000 |
| 18 Sep 2015 | 53, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £125,000 |
| 28 Aug 2015 | 68, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £115,000 |
| 31 Jul 2015 | 68, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £130,000 |
| 23 Apr 2015 | 37, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £125,000 |
| 20 Mar 2015 | 34, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £113,000 |
| 22 Sep 2014 | 7, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £114,000 |
| 02 May 2014 | 47, THE POPLARS, KNOTTINGLEY | Semi-detached | Freehold | £100,000 |
| 17 Apr 2014 | 20, THE POPLARS, KNOTTINGLEY | Detached | Freehold | £135,000 |
Each row is one recorded transaction (unique id 559C5AD5…). Showing the 50 most recent.