Sold prices in Stable Walk, London
£890,275
Median sold price
120
Sales
£70,000–£3,248,250
Range
What this means
Across 120 recorded sales in Stable Walk, London, the median price paid is £890,275. There aren't yet two full years of sales here to compute a reliable 12-month trend.
Property mix: Flat / maisonette 95.8%; Terraced 3.3%; Other 0.8%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Stable Walk, London with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 26 Sep 2025 | FLAT 1201 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £618,000 |
| 11 Dec 2024 | FLAT 1601 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £660,000 |
| 02 Sep 2022 | FLAT 102 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £125,000 |
| 16 Feb 2022 | 37, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £255,000 |
| 21 Jun 2021 | FLAT 204 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £570,000 |
| 13 May 2020 | FLAT 503 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £643,000 |
| 11 Oct 2019 | FLAT 1503 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £877,500 |
| 10 Oct 2019 | FLAT 1402 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,248,300 |
| 03 Oct 2019 | GOODMANS FIELDS HEALTH CENTRE, 11, STABLE WALK, LONDON | Other | Leasehold | £70,000 |
| 30 Aug 2019 | FLAT 603 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £802,000 |
| 30 Jul 2019 | FLAT 403 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £642,490 |
| 30 Jul 2019 | FLAT 503 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £613,225 |
| 05 Jun 2019 | FLAT 205 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £710,500 |
| 31 May 2019 | FLAT 406 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,138,500 |
| 20 May 2019 | FLAT 611 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £717,250 |
| 08 May 2019 | FLAT 606 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £998,000 |
| 08 May 2019 | FLAT 606 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £998,000 |
| 30 Apr 2019 | FLAT 1701 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £846,000 |
| 16 Apr 2019 | FLAT 807 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,125,000 |
| 01 Apr 2019 | FLAT 203 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £604,520 |
| 01 Apr 2019 | FLAT 301 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £633,600 |
| 01 Apr 2019 | FLAT 401 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £640,000 |
| 01 Apr 2019 | FLAT 501 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £614,516 |
| 01 Apr 2019 | FLAT 901 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £684,480 |
| 25 Mar 2019 | FLAT 1601 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £841,500 |
| 08 Mar 2019 | FLAT 806 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,095,600 |
| 04 Mar 2019 | FLAT 1902 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £859,500 |
| 01 Mar 2019 | FLAT 1603 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £855,000 |
| 01 Mar 2019 | FLAT 608 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,163,000 |
| 01 Mar 2019 | FLAT 608 PERILLA HOUSE, 17, STABLE WALK, LONDON | Flat / maisonette | Leasehold | £1,163,000 |
| 28 Feb 2019 | FLAT 705 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,440,000 |
| 25 Feb 2019 | FLAT 805 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £695,600 |
| 21 Feb 2019 | FLAT 1004 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,150,000 |
| 21 Feb 2019 | FLAT 1202 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,237,400 |
| 21 Feb 2019 | FLAT 2001 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £3,248,250 |
| 18 Feb 2019 | FLAT 1101 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,222,500 |
| 13 Feb 2019 | FLAT 1803 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £853,000 |
| 12 Feb 2019 | FLAT 1403 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £893,000 |
| 12 Feb 2019 | FLAT 902 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £686,760 |
| 11 Feb 2019 | FLAT 1801 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £893,025 |
| 11 Feb 2019 | FLAT 1802 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,401,250 |
| 08 Feb 2019 | FLAT 1901 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,380,000 |
| 07 Feb 2019 | FLAT 1502 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,481,200 |
| 07 Feb 2019 | FLAT 702 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,348,000 |
| 07 Feb 2019 | FLAT 208 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,092,000 |
| 06 Feb 2019 | FLAT 903 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £650,000 |
| 05 Feb 2019 | FLAT 1303 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £869,550 |
| 05 Feb 2019 | FLAT 1401 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £875,000 |
| 04 Feb 2019 | FLAT 1703 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £869,400 |
| 04 Feb 2019 | FLAT 1702 PERILLA HOUSE, 17, STABLE WALK, LONDON New build | Flat / maisonette | Leasehold | £1,300,000 |
Each row is one recorded transaction (unique id 42C129E4…). Showing the 50 most recent.