Sold prices in Springwood Rise, Sheffield
£392,495
Median sold price
30
Sales
-15.5%
12-month trend
£82,000–£1,074,000
Range
What this means
Across 30 recorded sales in Springwood Rise, Sheffield, the median price paid is £392,495. Comparing the most recent 12 months (1 sales, median £480,600) with the year before (1 sales, median £569,000), the median has moved -15.5%.
Property mix: Detached 60.0%; Semi-detached 26.7%; Terraced 10.0%; Other 3.3%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Springwood Rise, Sheffield with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 10 Apr 2026 | 1, SPRINGWOOD RISE, SHEFFIELD | Detached | Freehold | £480,600 |
| 28 Mar 2025 | 24, SPRINGWOOD RISE, SHEFFIELD | Detached | Freehold | £569,000 |
| 12 Aug 2022 | 29, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £619,995 |
| 29 Jul 2022 | 24, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £559,995 |
| 25 Apr 2022 | 22, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £619,995 |
| 07 Apr 2022 | 27, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £437,995 |
| 16 Mar 2022 | 23, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £357,995 |
| 25 Feb 2022 | 25, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £439,995 |
| 17 Dec 2021 | 31, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £559,995 |
| 01 Apr 2021 | 3, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £389,995 |
| 12 Mar 2021 | 16, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £414,995 |
| 12 Mar 2021 | 10, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £400,000 |
| 12 Mar 2021 | 14, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £409,995 |
| 12 Mar 2021 | 12, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £434,995 |
| 04 Mar 2021 | 4, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £284,995 |
| 26 Feb 2021 | 19, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £101,000 |
| 26 Feb 2021 | 21, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £101,000 |
| 19 Feb 2021 | 18, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £444,995 |
| 05 Feb 2021 | 20, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £369,995 |
| 29 Jan 2021 | 15, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £82,000 |
| 29 Jan 2021 | 17, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £82,000 |
| 22 Jan 2021 | 7, SPRINGWOOD RISE, SHEFFIELD New build | Terraced | Freehold | £82,000 |
| 22 Jan 2021 | 9, SPRINGWOOD RISE, SHEFFIELD New build | Terraced | Freehold | £82,000 |
| 22 Jan 2021 | 11, SPRINGWOOD RISE, SHEFFIELD New build | Terraced | Freehold | £82,000 |
| 18 Dec 2020 | 6, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £279,995 |
| 18 Dec 2020 | 8, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £279,995 |
| 18 Dec 2020 | 2, SPRINGWOOD RISE, SHEFFIELD New build | Semi-detached | Freehold | £284,995 |
| 18 Dec 2020 | 1, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £394,995 |
| 11 Dec 2020 | 5, SPRINGWOOD RISE, SHEFFIELD New build | Detached | Freehold | £357,995 |
| 11 Jul 2019 | 25, SPRINGWOOD RISE, SHEFFIELD | Other | Freehold | £1,074,000 |
Each row is one recorded transaction (unique id 5340B1C5…). Showing the 30 most recent.