Sold prices in Spring Rise, Leeds
£227,995
Median sold price
30
Sales
+0.0%
12-month trend
£192,995–£243,000
Range
What this means
Across 30 recorded sales in Spring Rise, Leeds, the median price paid is £227,995. Comparing the most recent 12 months (4 sales, median £227,995) with the year before (15 sales, median £227,995), the median has moved +0.0%.
Property mix: Semi-detached 96.7%; Other 3.3%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Spring Rise, Leeds with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 19 Mar 2026 | 20, SPRING RISE, LEEDS | Semi-detached | Freehold | £243,000 |
| 23 May 2025 | 10, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,995 |
| 25 Apr 2025 | 8, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,995 |
| 24 Apr 2025 | 18, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,995 |
| 29 Jul 2024 | 22, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,995 |
| 26 Jul 2024 | 20, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £229,995 |
| 04 Jul 2024 | 33, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £192,995 |
| 13 Jun 2024 | 31, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £192,995 |
| 30 Apr 2024 | 29, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £210,585 |
| 29 Apr 2024 | 12, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £233,995 |
| 26 Apr 2024 | 16, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £219,995 |
| 26 Apr 2024 | 27, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,695 |
| 26 Apr 2024 | 14, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £233,995 |
| 18 Apr 2024 | 23, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £221,995 |
| 12 Apr 2024 | 25, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £233,995 |
| 28 Mar 2024 | 4, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £232,995 |
| 28 Mar 2024 | 21, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £221,995 |
| 28 Mar 2024 | 6, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £229,995 |
| 28 Mar 2024 | 17, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £240,995 |
| 29 Feb 2024 | 19, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £240,995 |
| 23 Feb 2024 | 5, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £226,495 |
| 02 Feb 2024 | 15, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £239,995 |
| 31 Jan 2024 | 13, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £239,995 |
| 29 Jan 2024 | 2, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £209,995 |
| 27 Oct 2023 | 3, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £209,995 |
| 26 Oct 2023 | 9, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £239,995 |
| 26 Oct 2023 | 11, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £239,995 |
| 26 Oct 2023 | 7, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £227,995 |
| 13 Oct 2023 | 1, SPRING RISE, LEEDS New build | Semi-detached | Freehold | £231,995 |
| 15 Jul 2022 | 33, SPRING RISE, LEEDS | Other | Freehold | £213,289 |
Each row is one recorded transaction (unique id 5340B1C6…). Showing the 30 most recent.