Sold prices in Russley Green, Wokingham

£465,000
Median sold price
23
Sales
£135,000–£1,280,000
Range

What this means

Across 23 recorded sales in Russley Green, Wokingham, the median price paid is £465,000. There aren't yet two full years of sales here to compute a reliable 12-month trend.

Property mix: Detached 100.0%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Russley Green, Wokingham with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Russley Green, Wokingham as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
21 Mar 2025 14, RUSSLEY GREEN, WOKINGHAM Detached Freehold £760,000
18 Dec 2024 18, RUSSLEY GREEN, WOKINGHAM Detached Freehold £700,000
22 Mar 2024 11, RUSSLEY GREEN, WOKINGHAM Detached Freehold £1,280,000
22 Mar 2024 17, RUSSLEY GREEN, WOKINGHAM Detached Freehold £775,000
30 Nov 2022 8, RUSSLEY GREEN, WOKINGHAM Detached Freehold £735,000
29 Apr 2022 12, RUSSLEY GREEN, WOKINGHAM Detached Freehold £750,000
24 Mar 2021 9A, RUSSLEY GREEN, WOKINGHAM Detached Freehold £593,000
20 Dec 2018 12, RUSSLEY GREEN, WOKINGHAM Detached Freehold £600,000
08 Aug 2016 2, RUSSLEY GREEN, WOKINGHAM Detached Freehold £607,000
16 Apr 2014 15, RUSSLEY GREEN, WOKINGHAM Detached Freehold £630,000
23 Apr 2012 19, RUSSLEY GREEN, WOKINGHAM Detached Freehold £393,000
04 Jul 2011 13, RUSSLEY GREEN, WOKINGHAM Detached Freehold £390,000
12 Jun 2008 11, RUSSLEY GREEN, WOKINGHAM Detached Freehold £430,000
17 Mar 2008 11, RUSSLEY GREEN, WOKINGHAM Detached Freehold £410,000
28 Nov 2006 15, RUSSLEY GREEN, WOKINGHAM Detached Freehold £465,000
22 Aug 2006 16, RUSSLEY GREEN, WOKINGHAM Detached Freehold £471,000
01 Jun 2006 9A, RUSSLEY GREEN, WOKINGHAM Detached Freehold £425,000
13 Nov 2003 18, RUSSLEY GREEN, WOKINGHAM Detached Freehold £335,000
22 Aug 2003 2, RUSSLEY GREEN, WOKINGHAM Detached Freehold £299,950
29 Aug 1997 2, RUSSLEY GREEN, WOKINGHAM Detached Freehold £170,000
15 Aug 1997 6, RUSSLEY GREEN, WOKINGHAM Detached Freehold £210,000
20 Sep 1996 1, RUSSLEY GREEN, WOKINGHAM Detached Freehold £135,000
31 Jan 1995 2, RUSSLEY GREEN, WOKINGHAM Detached Freehold £135,000

Each row is one recorded transaction (unique id 34222871…). Showing the 23 most recent.

Keep exploring