Sold prices in Russell Gardens, Poole

£138,000
Median sold price
71
Sales
£33,135–£292,500
Range

What this means

Across 71 recorded sales in Russell Gardens, Poole, the median price paid is £138,000. There aren't yet two full years of sales here to compute a reliable 12-month trend.

Property mix: Terraced 73.2%; Semi-detached 23.9%; Detached 2.8%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Russell Gardens, Poole with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Russell Gardens, Poole as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
27 Mar 2025 162, RUSSELL GARDENS, POOLE Terraced Freehold £267,000
25 Oct 2024 9, RUSSELL GARDENS, POOLE Terraced Freehold £292,500
18 Oct 2024 31, RUSSELL GARDENS, POOLE Terraced Freehold £265,000
18 Oct 2024 176, RUSSELL GARDENS, POOLE Terraced Freehold £230,000
10 Oct 2024 41, RUSSELL GARDENS, POOLE Terraced Freehold £259,950
30 Sep 2024 46, RUSSELL GARDENS, POOLE Terraced Freehold £246,000
21 Aug 2024 54, RUSSELL GARDENS, POOLE Semi-detached Freehold £285,000
05 Jun 2024 156, RUSSELL GARDENS, POOLE Terraced Freehold £170,000
06 Apr 2022 102, RUSSELL GARDENS, POOLE Terraced Freehold £205,000
01 Mar 2022 43, RUSSELL GARDENS, POOLE Semi-detached Freehold £215,000
08 Oct 2021 110, RUSSELL GARDENS, POOLE Terraced Freehold £265,000
18 Jun 2021 9, RUSSELL GARDENS, POOLE Terraced Freehold £239,950
21 Aug 2020 24, RUSSELL GARDENS, POOLE Terraced Freehold £208,500
18 Dec 2019 124, RUSSELL GARDENS, POOLE Semi-detached Freehold £235,000
09 Oct 2019 168, RUSSELL GARDENS, POOLE Terraced Freehold £215,000
31 Jul 2019 160, RUSSELL GARDENS, POOLE Terraced Freehold £217,000
02 Jan 2019 154, RUSSELL GARDENS, POOLE Terraced Freehold £203,000
14 Sep 2018 37, RUSSELL GARDENS, POOLE Terraced Freehold £185,000
23 Jul 2018 146, RUSSELL GARDENS, POOLE Terraced Freehold £176,500
19 Jul 2018 148, RUSSELL GARDENS, POOLE Terraced Freehold £186,500
04 Mar 2016 96, RUSSELL GARDENS, POOLE Terraced Freehold £159,000
05 Aug 2015 160, RUSSELL GARDENS, POOLE Terraced Freehold £130,000
09 Apr 2015 5, RUSSELL GARDENS, POOLE Semi-detached Freehold £170,000
27 Jan 2015 168, RUSSELL GARDENS, POOLE Terraced Freehold £145,000
27 Nov 2014 15, RUSSELL GARDENS, POOLE Terraced Freehold £162,000
19 Sep 2013 148, RUSSELL GARDENS, POOLE Terraced Freehold £150,000
13 Sep 2013 130, RUSSELL GARDENS, POOLE Semi-detached Freehold £153,000
28 May 2013 37, RUSSELL GARDENS, POOLE Terraced Freehold £105,000
04 Jan 2011 41, RUSSELL GARDENS, POOLE Terraced Freehold £103,500
08 Jul 2009 160, RUSSELL GARDENS, POOLE Terraced Freehold £130,000
18 Feb 2008 158, RUSSELL GARDENS, POOLE Terraced Freehold £150,000
09 Nov 2007 46, RUSSELL GARDENS, POOLE Terraced Freehold £149,000
29 Oct 2007 110, RUSSELL GARDENS, POOLE Terraced Freehold £167,500
12 Oct 2007 148, RUSSELL GARDENS, POOLE Terraced Freehold £138,000
06 Aug 2007 168A, RUSSELL GARDENS, POOLE Terraced Freehold £140,000
12 Mar 2007 67, RUSSELL GARDENS, POOLE Terraced Freehold £150,000
06 Oct 2006 76, RUSSELL GARDENS, POOLE Terraced Freehold £140,000
12 Jun 2006 45, RUSSELL GARDENS, POOLE Terraced Freehold £130,000
30 May 2006 110, RUSSELL GARDENS, POOLE Terraced Freehold £157,000
19 May 2006 11, RUSSELL GARDENS, POOLE Semi-detached Freehold £140,000
10 Apr 2006 48, RUSSELL GARDENS, POOLE Terraced Freehold £132,000
07 Oct 2005 39, RUSSELL GARDENS, POOLE Terraced Freehold £119,000
01 Mar 2005 92, RUSSELL GARDENS, POOLE Semi-detached Freehold £149,000
27 Jan 2005 43, RUSSELL GARDENS, POOLE Semi-detached Freehold £125,000
22 Dec 2004 39, RUSSELL GARDENS, POOLE Terraced Freehold £90,000
26 Nov 2004 168, RUSSELL GARDENS, POOLE Semi-detached Freehold £128,950
20 May 2004 130, RUSSELL GARDENS, POOLE Semi-detached Freehold £131,000
08 Apr 2004 43, RUSSELL GARDENS, POOLE Semi-detached Freehold £95,000
01 Apr 2004 92, RUSSELL GARDENS, POOLE Semi-detached Freehold £132,750
31 Oct 2003 92, RUSSELL GARDENS, POOLE Semi-detached Freehold £120,000

Each row is one recorded transaction (unique id 3B5CE841…). Showing the 50 most recent.

Keep exploring