Sold prices in Runnymede Crescent, London
£248,500
Median sold price
80
Sales
-11.0%
12-month trend
£32,625–£925,000
Range
What this means
Across 80 recorded sales in Runnymede Crescent, London, the median price paid is £248,500. Comparing the most recent 12 months (4 sales, median £507,500) with the year before (4 sales, median £570,000), the median has moved -11.0%.
Property mix: Terraced 97.5%; Semi-detached 2.5%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Runnymede Crescent, London with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 29 May 2026 | 47, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £500,000 |
| 29 May 2026 | 47, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £500,000 |
| 27 Jun 2025 | 39, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £515,000 |
| 09 Jun 2025 | 16, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £925,000 |
| 28 Apr 2025 | 18, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £575,000 |
| 31 Mar 2025 | 42, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £690,000 |
| 24 Jan 2025 | 4, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £540,000 |
| 22 Jan 2025 | 1, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £565,000 |
| 08 Mar 2024 | 11, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £600,000 |
| 09 Nov 2023 | 16, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £410,000 |
| 30 Sep 2022 | 24, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £575,000 |
| 14 Jun 2022 | 33, RUNNYMEDE CRESCENT, LONDON | Semi-detached | Freehold | £520,000 |
| 10 Jun 2022 | 35, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £520,000 |
| 06 Jun 2022 | 45, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £362,700 |
| 10 Sep 2021 | 12, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £545,000 |
| 28 Jan 2021 | 13, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £500,000 |
| 21 Sep 2020 | 61, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £470,000 |
| 05 Aug 2020 | 36, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £292,000 |
| 29 Oct 2019 | 11, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £517,000 |
| 04 Jun 2019 | 17, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £395,000 |
| 31 May 2018 | 12, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £430,000 |
| 11 Aug 2017 | 65, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £585,000 |
| 16 Jun 2017 | 31, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £490,000 |
| 06 Jan 2017 | 8, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £540,000 |
| 15 Mar 2016 | 8, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £370,000 |
| 29 Jan 2016 | 8, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £355,000 |
| 17 Nov 2015 | 28, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £370,000 |
| 06 Nov 2015 | 37, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £499,950 |
| 13 Mar 2015 | 37, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £367,000 |
| 20 Feb 2015 | 61, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £430,000 |
| 08 Jan 2015 | 37, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £310,000 |
| 12 Dec 2013 | 25, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £292,500 |
| 29 Nov 2013 | 19, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £307,500 |
| 05 Jul 2013 | 24, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £275,000 |
| 21 Feb 2013 | 2, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £340,000 |
| 21 Dec 2012 | 81, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £284,000 |
| 14 Oct 2011 | 63, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £245,000 |
| 06 Jul 2011 | 42, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £262,500 |
| 30 Jun 2010 | 9, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £250,000 |
| 05 Jun 2007 | 32, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £270,000 |
| 31 May 2007 | 65, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £247,000 |
| 21 Dec 2006 | 61, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £247,000 |
| 17 Jul 2006 | 41, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £230,000 |
| 25 Nov 2005 | 81, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £227,500 |
| 23 Aug 2004 | 77, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £236,500 |
| 17 Aug 2004 | 1, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £218,000 |
| 19 Apr 2004 | 17, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £190,000 |
| 16 Apr 2004 | 18, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £250,000 |
| 07 Oct 2003 | 23, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £194,000 |
| 09 Jul 2003 | 57, RUNNYMEDE CRESCENT, LONDON | Terraced | Freehold | £242,000 |
Each row is one recorded transaction (unique id 559C5AD4…). Showing the 50 most recent.