Sold prices in Rookwood Road, Middlesbrough

£242,000
Median sold price
41
Sales
£58,000–£392,750
Range

What this means

Across 41 recorded sales in Rookwood Road, Middlesbrough, the median price paid is £242,000. There aren't yet two full years of sales here to compute a reliable 12-month trend.

Property mix: Terraced 58.5%; Semi-detached 36.6%; Detached 4.9%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Rookwood Road, Middlesbrough with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Rookwood Road, Middlesbrough as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
24 Sep 2025 1, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £320,000
02 May 2025 16, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £290,000
07 Dec 2022 12, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £350,000
22 Jul 2022 5, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £248,000
10 Nov 2021 1, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £335,000
09 Apr 2021 22, ROOKWOOD ROAD, MIDDLESBROUGH Detached Freehold £392,750
09 Apr 2021 26, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £335,000
19 Mar 2021 21, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £310,000
19 Mar 2021 27, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £347,500
30 Nov 2020 14, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £315,000
20 Aug 2019 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £199,000
06 Aug 2019 4, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £313,500
08 Feb 2019 29, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £249,000
20 Jul 2018 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £190,000
30 Nov 2017 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £235,000
24 Nov 2017 21, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £301,000
16 Nov 2017 19, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £315,000
05 Dec 2016 31, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £297,500
22 Jul 2016 4, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £180,000
20 Nov 2015 2, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £322,000
14 Aug 2014 20, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £232,000
28 Feb 2014 3, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £200,000
28 Feb 2014 9, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £195,000
31 Aug 2012 1, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £249,000
24 Aug 2010 21, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £242,000
03 Feb 2010 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £242,000
20 Aug 2009 23, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £242,000
20 Apr 2007 18, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £248,000
24 Aug 2005 2, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £190,000
13 Sep 2004 9, ROOKWOOD ROAD, MIDDLESBROUGH Detached Freehold £188,500
07 Nov 2003 11, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £250,000
18 Jul 2003 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £179,000
02 Jul 2001 11, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £168,000
01 Aug 2000 23, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £124,000
12 Mar 1999 26, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £125,250
18 Dec 1998 5, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £80,000
31 Jul 1998 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £65,000
12 Dec 1996 6, ROOKWOOD ROAD, MIDDLESBROUGH Semi-detached Freehold £93,500
29 Nov 1996 15, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £58,000
07 Jun 1996 3, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £78,000
22 Apr 1996 17, ROOKWOOD ROAD, MIDDLESBROUGH Terraced Freehold £72,500

Each row is one recorded transaction (unique id 4C1B673E…). Showing the 41 most recent.

Keep exploring