Crime on Rockingham Road, Newbury
51
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (4 postcodes))
225
Incidents over 6 months
79
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 79 |
| Anti-social behaviour | 36 |
| Public order | 28 |
| Criminal damage & arson | 26 |
| Drugs | 12 |
| Other theft | 11 |
| Shoplifting | 10 |
| Burglary | 8 |
| Other crime | 7 |
| Vehicle crime | 4 |
| Bicycle theft | 3 |
| Robbery | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Anti-social behaviour | On or near Rockingham Road | 60 m | No outcome recorded |
| Jul 2026 | Public order | On or near Rockingham Road | 60 m | Investigation complete; no suspect identified |
| Jul 2026 | Public order | On or near Rockingham Road | 60 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Berkeley Road | 171 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Craven Road | 196 m | Under investigation |
| Jul 2026 | Bicycle theft | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Public order | On or near Pound Street | 248 m | Investigation complete; no suspect identified |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Pound Street | 248 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Pound Street | 248 m | Under investigation |
| Jul 2026 | Drugs | On or near Kennet Road | 249 m | Under investigation |
| Jul 2026 | Other theft | On or near Kennet Road | 249 m | Unable to prosecute suspect |
| Jul 2026 | Public order | On or near Parking Area | 298 m | Investigation complete; no suspect identified |
| Jul 2026 | Public order | On or near Parking Area | 298 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Parking Area | 298 m | Unable to prosecute suspect |
| Jul 2026 | Other crime | On or near Oddfellows Road | 317 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Bartholomew Street | 329 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 357 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 357 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 357 m | No outcome recorded |
| Jul 2026 | Robbery | On or near Hampton Road | 368 m | Under investigation |
| Jul 2026 | Vehicle crime | On or near Arthur Road | 372 m | Unable to prosecute suspect |
| Jul 2026 | Other theft | On or near Green Lane | 373 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Derby Road | 393 m | Under investigation |
| Jul 2026 | Public order | On or near Dysons Close | 404 m | Under investigation |
| Jul 2026 | Public order | On or near Dysons Close | 404 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Enborne Place | 440 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Enborne Place | 440 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Enborne Place | 440 m | Unable to prosecute suspect |
| Jul 2026 | Anti-social behaviour | On or near Parking Area | 445 m | No outcome recorded |
| Jul 2026 | Burglary | On or near Parking Area | 445 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Parking Area | 445 m | Under investigation |
| Jul 2026 | Other crime | On or near Parking Area | 445 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Link Road | 467 m | Investigation complete; no suspect identified |
| Jul 2026 | Other theft | On or near Northcroft Lane | 485 m | Under investigation |
| Jul 2026 | Public order | On or near Northcroft Lane | 485 m | Under investigation |
| Jul 2026 | Public order | On or near Northcroft Lane | 485 m | Under investigation |
| Jul 2026 | Burglary | On or near Highfield Avenue | 496 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Highfield Avenue | 496 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Highfield Avenue | 496 m | Awaiting court outcome |
Showing the 50 most recent of 225 incidents.
Sold prices Crime in RG14 RG14 sold prices
Source: police-recorded incidents published at data.police.uk (Open Government Licence v3.0), within 500 m of the street's postcode centroid (4 postcodes) · data to Jul 2026 · retrieved 04 Sep 2026. Locations are the police's approximate anonymised points, not exact addresses.