Sold prices in Robinia Green, Southampton

£149,975
Median sold price
104
Sales
+3.2%
12-month trend
£45,000–£385,000
Range

What this means

Across 104 recorded sales in Robinia Green, Southampton, the median price paid is £149,975. Comparing the most recent 12 months (5 sales, median £320,000) with the year before (2 sales, median £310,000), the median has moved +3.2%.

Property mix: Terraced 75.0%; Semi-detached 23.1%; Detached 1.9%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Robinia Green, Southampton with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Robinia Green, Southampton as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
12 Jun 2026 9, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £380,000
13 Mar 2026 17, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £310,000
30 Jan 2026 25A, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £220,000
14 Nov 2025 42, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £385,000
15 Aug 2025 53, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £320,000
12 Jul 2024 36, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £275,000
10 Jul 2024 35A, ROBINIA GREEN, SOUTHAMPTON Detached Freehold £345,000
18 Mar 2024 42, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £360,000
26 Jun 2023 19, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £240,000
02 Dec 2022 6, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £340,000
25 May 2022 20, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £248,000
25 Mar 2022 61, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £300,000
18 Feb 2022 19, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £191,000
05 Aug 2021 21, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £245,000
28 Jun 2021 17, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £249,950
13 Nov 2020 28, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £255,000
19 Dec 2019 14, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £260,000
31 Aug 2018 3, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £280,000
04 May 2018 17, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £235,000
04 May 2018 42, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £285,000
28 Mar 2018 23, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £220,000
28 Mar 2018 29, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £242,500
02 Aug 2017 31, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £235,000
26 Aug 2016 34A, ROBINIA GREEN, SOUTHAMPTON Detached Freehold £265,000
01 Jul 2016 28, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £230,000
06 May 2016 2, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £237,000
19 Feb 2016 37, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £220,000
16 Jul 2015 55, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £187,500
03 Jul 2015 34, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £190,000
08 May 2015 62, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £212,000
06 Jun 2014 45, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £188,000
07 Mar 2014 18, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £155,500
20 Aug 2013 42, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £200,000
14 Dec 2012 62, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £174,000
29 Jun 2012 31, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £162,500
05 Mar 2012 36, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £154,000
09 Dec 2011 21, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £155,500
11 Oct 2011 47, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £160,000
14 Jan 2011 37, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £165,000
16 Dec 2010 2, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £175,000
18 Sep 2009 16, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £170,000
17 Mar 2009 43, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £153,000
17 Feb 2009 13, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £150,000
26 Oct 2007 3, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £192,950
10 Oct 2006 55, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £160,000
06 Oct 2006 29, ROBINIA GREEN, SOUTHAMPTON Semi-detached Freehold £165,000
29 Aug 2006 16, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £154,000
29 Aug 2006 21, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £149,950
20 Feb 2006 3, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £175,000
10 Oct 2005 47, ROBINIA GREEN, SOUTHAMPTON Terraced Freehold £157,000

Each row is one recorded transaction (unique id 559C5AD5…). Showing the 50 most recent.

Keep exploring