Sold prices in Providence Street, Blackburn
£82,000
Median sold price
56
Sales
+23.0%
12-month trend
£6,000–£170,000
Range
What this means
Across 56 recorded sales in Providence Street, Blackburn, the median price paid is £82,000. Comparing the most recent 12 months (2 sales, median £150,000) with the year before (3 sales, median £122,000), the median has moved +23.0%.
Property mix: Terraced 96.4%; Semi-detached 3.6%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Providence Street, Blackburn with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 28 Nov 2025 | 73, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £170,000 |
| 04 Mar 2025 | 45, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £130,000 |
| 09 May 2024 | 22, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £100,000 |
| 20 Feb 2024 | 43, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £161,000 |
| 16 Nov 2023 | 53, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £122,000 |
| 06 Feb 2023 | 17, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £130,500 |
| 31 Jan 2022 | 16, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £127,000 |
| 30 Nov 2021 | 45, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £100,000 |
| 12 Nov 2021 | 41, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £75,000 |
| 07 May 2020 | 26, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £110,000 |
| 20 Mar 2020 | 30, PROVIDENCE STREET, BLACKBURN | Semi-detached | Freehold | £120,000 |
| 03 Feb 2020 | 33, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £87,500 |
| 30 Sep 2019 | 20, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £80,000 |
| 17 Jul 2019 | 47, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £90,000 |
| 30 Jan 2017 | 4, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £110,000 |
| 01 Apr 2016 | 39, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £87,500 |
| 01 Jun 2015 | 65, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £58,500 |
| 30 Oct 2014 | 33, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £75,000 |
| 30 May 2014 | 47, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £90,000 |
| 31 Oct 2013 | 18, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £105,000 |
| 09 Sep 2011 | 12, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £92,000 |
| 20 May 2011 | 49, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £60,000 |
| 17 May 2011 | 20, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £84,000 |
| 30 Jun 2010 | 57, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £75,000 |
| 11 Dec 2009 | 26, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £135,000 |
| 20 Nov 2009 | 11, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £70,000 |
| 07 Jul 2008 | 16, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £115,000 |
| 07 Jul 2008 | 10, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £108,000 |
| 23 May 2008 | 22, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £93,000 |
| 16 May 2008 | 11, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £75,000 |
| 04 Apr 2008 | 21, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £102,000 |
| 19 Oct 2006 | 53, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £95,000 |
| 05 Sep 2006 | 29, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £60,000 |
| 19 Jul 2006 | 16, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £93,000 |
| 07 Jul 2006 | 20, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £120,000 |
| 26 May 2006 | 4, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £99,950 |
| 31 Mar 2006 | 12, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £80,000 |
| 12 Dec 2005 | 69, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £71,000 |
| 09 Jul 2004 | 26, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £103,000 |
| 01 Jun 2004 | 29, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £50,000 |
| 11 Mar 2004 | 73, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £6,000 |
| 19 Aug 2002 | 40, PROVIDENCE STREET, BLACKBURN | Semi-detached | Freehold | £11,560 |
| 31 May 2001 | 17, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £23,000 |
| 31 May 2001 | 19, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £27,000 |
| 16 Mar 2001 | 61, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £28,000 |
| 16 Feb 2001 | 55, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £34,000 |
| 22 Jan 2001 | 31, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £20,000 |
| 04 Feb 2000 | 31, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £22,000 |
| 21 Jan 2000 | 21, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £27,500 |
| 21 Sep 1998 | 25, PROVIDENCE STREET, BLACKBURN | Terraced | Freehold | £19,000 |
Each row is one recorded transaction (unique id 49E87C32…). Showing the 50 most recent.