Updated 04 Sep 2026
Crime on Poyntz Road, Bristol
36
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (1 postcode))
269
Incidents over 6 months
117
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 117 |
| Anti-social behaviour | 50 |
| Criminal damage & arson | 30 |
| Vehicle crime | 24 |
| Public order | 17 |
| Other crime | 9 |
| Other theft | 9 |
| Drugs | 5 |
| Burglary | 3 |
| Possession of weapons | 3 |
| Robbery | 1 |
| Bicycle theft | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Criminal damage & arson | On or near Sports/recreation Area | 185 m | Unable to prosecute suspect |
| Jul 2026 | Vehicle crime | On or near Sports/recreation Area | 185 m | Under investigation |
| Jul 2026 | Burglary | On or near Dunster Road | 234 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Dunster Road | 234 m | Under investigation |
| Jul 2026 | Possession of weapons | On or near Dunster Road | 234 m | Under investigation |
| Jul 2026 | Public order | On or near Torrington Avenue | 236 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Torrington Avenue | 236 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Torrington Avenue | 236 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Torrington Avenue | 236 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Torrington Avenue | 236 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Alard Road | 240 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Ilminster Avenue | 253 m | Under investigation |
| Jul 2026 | Vehicle crime | On or near Ilminster Avenue | 253 m | Under investigation |
| Jul 2026 | Other crime | On or near Cossington Road | 327 m | Under investigation |
| Jul 2026 | Other crime | On or near Cossington Road | 327 m | Under investigation |
| Jul 2026 | Other crime | On or near Cossington Road | 327 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Bodmin Walk | 351 m | Under investigation |
| Jul 2026 | Other crime | On or near Parsons Paddock | 362 m | Unable to prosecute suspect |
| Jul 2026 | Robbery | On or near Griggfield Walk | 364 m | Unable to prosecute suspect |
| Jul 2026 | Vehicle crime | On or near Griggfield Walk | 364 m | Investigation complete; no suspect identified |
| Jul 2026 | Drugs | On or near Newquay Road | 369 m | Awaiting court outcome |
| Jul 2026 | Violence & sexual offences | On or near Newquay Road | 369 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Newquay Road | 369 m | Unable to prosecute suspect |
| Jul 2026 | Criminal damage & arson | On or near Abrahams Close | 375 m | Investigation complete; no suspect identified |
| Jul 2026 | Burglary | On or near Two Acres Road | 409 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Two Acres Road | 409 m | Unable to prosecute suspect |
| Jul 2026 | Vehicle crime | On or near Heatherdene | 419 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Gorlangton Close | 429 m | No outcome recorded |
| Jul 2026 | Vehicle crime | On or near Silverton Court | 444 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Silverton Court | 444 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Chilton Road | 484 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Chilton Road | 484 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Chilton Road | 484 m | Under investigation |
| Jul 2026 | Vehicle crime | On or near Pinecroft | 485 m | Investigation complete; no suspect identified |
| Jul 2026 | Anti-social behaviour | On or near Tavistock Road | 490 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Tavistock Road | 490 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Willinton Road | 179 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Sports/recreation Area | 185 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Sports/recreation Area | 185 m | Investigation complete; no suspect identified |
| Jun 2026 | Criminal damage & arson | On or near Sports/recreation Area | 185 m | Investigation complete; no suspect identified |
| Jun 2026 | Criminal damage & arson | On or near Dunster Road | 234 m | Investigation complete; no suspect identified |
| Jun 2026 | Public order | On or near Dunster Road | 234 m | Unable to prosecute suspect |
| Jun 2026 | Vehicle crime | On or near Dunster Road | 234 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Dunster Road | 234 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Torrington Avenue | 236 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Alard Road | 240 m | Investigation complete; no suspect identified |
| Jun 2026 | Criminal damage & arson | On or near Alard Road | 240 m | Investigation complete; no suspect identified |
| Jun 2026 | Criminal damage & arson | On or near Alard Road | 240 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Alard Road | 240 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Alard Road | 240 m | Under investigation |
Showing the 50 most recent of 269 incidents.