Sold prices in Periwinkle Close, Bordon
£158,500
Median sold price
89
Sales
+19.1%
12-month trend
£55,000–£400,000
Range
What this means
Across 89 recorded sales in Periwinkle Close, Bordon, the median price paid is £158,500. Comparing the most recent 12 months (3 sales, median £355,000) with the year before (1 sales, median £298,000), the median has moved +19.1%.
Property mix: Terraced 83.1%; Semi-detached 10.1%; Detached 6.7%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Periwinkle Close, Bordon with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 08 May 2026 | 18, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £355,000 |
| 27 Oct 2025 | 42, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £355,000 |
| 18 Jul 2025 | 15, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £315,000 |
| 07 Feb 2025 | 40, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £298,000 |
| 04 Sep 2023 | 31, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £335,000 |
| 28 Jul 2023 | 19, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £383,500 |
| 28 Jan 2022 | 29, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £327,000 |
| 30 Jul 2021 | 22, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £272,500 |
| 18 Jun 2021 | 20, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £340,000 |
| 14 Aug 2020 | 11, PERIWINKLE CLOSE, BORDON | Semi-detached | Freehold | £290,000 |
| 08 Nov 2019 | 15, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £225,000 |
| 27 Mar 2019 | 11, PERIWINKLE CLOSE, BORDON | Semi-detached | Freehold | £270,000 |
| 22 Jun 2018 | 31, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £270,000 |
| 16 Jan 2018 | 37, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £268,000 |
| 18 Aug 2017 | 19, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £285,000 |
| 12 May 2017 | 12, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £302,000 |
| 18 Nov 2016 | 25, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £256,000 |
| 12 Feb 2016 | 35, PERIWINKLE CLOSE, BORDON | Semi-detached | Freehold | £270,000 |
| 03 Sep 2015 | 6, PERIWINKLE CLOSE, BORDON | Detached | Freehold | £400,000 |
| 06 Aug 2015 | 5, PERIWINKLE CLOSE, BORDON | Detached | Freehold | £350,000 |
| 24 Jun 2015 | 38, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £212,500 |
| 12 Mar 2015 | 21, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £218,500 |
| 01 Aug 2014 | 31, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £200,000 |
| 27 Jun 2014 | 40, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £190,000 |
| 07 Sep 2012 | 18, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £230,000 |
| 11 Nov 2010 | 27, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £175,000 |
| 06 Jun 2008 | 16, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £187,500 |
| 10 Dec 2007 | 33, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £245,000 |
| 13 Nov 2007 | 20, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £240,000 |
| 01 Aug 2007 | 17, PERIWINKLE CLOSE, BORDON | Semi-detached | Freehold | £189,950 |
| 29 Jun 2007 | 29, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £212,500 |
| 09 Jun 2006 | 40, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £162,500 |
| 19 Apr 2006 | 33, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £207,500 |
| 30 Mar 2006 | 19, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £180,000 |
| 24 Mar 2006 | 27, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £157,000 |
| 02 Dec 2005 | 36, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £200,000 |
| 21 Oct 2005 | 37, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £153,000 |
| 03 Oct 2005 | 31, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £160,000 |
| 20 May 2005 | 21, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £172,500 |
| 25 Feb 2005 | 16, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £160,000 |
| 16 Feb 2005 | 29, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £160,000 |
| 12 Nov 2004 | 32, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £160,000 |
| 01 Nov 2004 | 22, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £158,500 |
| 31 Mar 2004 | 29, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £193,950 |
| 25 Apr 2003 | 30, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £157,500 |
| 09 Apr 2003 | 44, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £174,000 |
| 15 Jan 2003 | 12, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £185,000 |
| 26 Jul 2002 | 16, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £125,000 |
| 05 Jul 2002 | 15, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £127,950 |
| 15 Mar 2002 | 38, PERIWINKLE CLOSE, BORDON | Terraced | Freehold | £116,000 |
Each row is one recorded transaction (unique id 5340B1C5…). Showing the 50 most recent.