Sold prices in Peregrine Road, Norwich
£162,000
Median sold price
37
Sales
-22.0%
12-month trend
£45,500–£250,000
Range
What this means
Across 37 recorded sales in Peregrine Road, Norwich, the median price paid is £162,000. Comparing the most recent 12 months (2 sales, median £191,000) with the year before (4 sales, median £245,000), the median has moved -22.0%.
Property mix: Semi-detached 97.3%; Detached 2.7%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Peregrine Road, Norwich with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 13 Dec 2023 | 31, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £220,000 |
| 28 Feb 2023 | 17, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £162,000 |
| 25 Nov 2022 | 19, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £219,000 |
| 08 Apr 2022 | 22, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £250,000 |
| 19 Jan 2022 | 39, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £240,000 |
| 10 Dec 2021 | 48, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £250,000 |
| 11 Dec 2020 | 13, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £240,000 |
| 07 Dec 2020 | 25, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £210,000 |
| 19 Jun 2020 | 39, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £205,000 |
| 27 Sep 2019 | 13, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £192,500 |
| 21 Dec 2018 | 50, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £185,000 |
| 01 Nov 2018 | 5, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £235,000 |
| 26 Apr 2018 | 1, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £185,000 |
| 12 Oct 2017 | 26, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £241,000 |
| 06 May 2016 | 4, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £192,000 |
| 12 Feb 2016 | 26, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £179,000 |
| 26 Feb 2015 | 35, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £158,000 |
| 14 Nov 2014 | 7, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £200,000 |
| 08 Sep 2014 | 29, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £169,250 |
| 04 Dec 2013 | 5, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £146,000 |
| 13 Feb 2013 | 20, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £160,000 |
| 20 May 2011 | 42, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £145,000 |
| 29 Apr 2010 | 48, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £157,500 |
| 09 Oct 2009 | 7, PEREGRINE ROAD, NORWICH | Detached | Freehold | £127,500 |
| 24 Oct 2008 | 37, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £130,000 |
| 20 Apr 2007 | 16, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £187,000 |
| 16 Sep 2005 | 4, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £152,500 |
| 20 Apr 2004 | 25, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £145,000 |
| 05 Mar 2004 | 33, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £125,500 |
| 23 Jan 2004 | 28, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £126,500 |
| 26 Sep 2002 | 16, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £129,950 |
| 09 Nov 2001 | 40, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £89,000 |
| 06 Apr 2001 | 9, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £78,000 |
| 17 Mar 2000 | 33, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £68,950 |
| 05 Aug 1996 | 34, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £51,750 |
| 05 Jul 1996 | 29, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £45,500 |
| 07 Jul 1995 | 44, PEREGRINE ROAD, NORWICH | Semi-detached | Freehold | £46,000 |
Each row is one recorded transaction (unique id 1775CCF7…). Showing the 37 most recent.