Sold prices in Pembury Crescent, Sidcup

£225,000
Median sold price
52
Sales
-70.0%
12-month trend
£70,500–£600,000
Range

What this means

Across 52 recorded sales in Pembury Crescent, Sidcup, the median price paid is £225,000. Comparing the most recent 12 months (5 sales, median £180,000) with the year before (1 sales, median £600,000), the median has moved -70.0%.

Property mix: Semi-detached 80.8%; Flat / maisonette 11.5%; Detached 5.8%; Terraced 1.9%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Pembury Crescent, Sidcup with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Pembury Crescent, Sidcup as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
31 Mar 2026 45, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £180,000
31 Mar 2026 37, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £160,000
31 Mar 2026 41, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £151,000
30 May 2025 40, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £415,000
28 Mar 2025 84, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £485,000
19 Feb 2025 6, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £600,000
29 Sep 2023 1, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £525,000
20 Mar 2023 54, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £410,000
03 May 2022 7, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £560,000
13 Jan 2022 2A, PEMBURY CRESCENT, SIDCUP Detached Freehold £485,000
10 Mar 2021 66, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £460,000
21 Dec 2020 20, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £385,000
18 Dec 2020 60, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £387,250
11 Mar 2020 20, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £301,000
26 Sep 2019 31, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £350,000
04 Jul 2019 68, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £530,000
01 Jul 2019 8, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £350,000
26 Apr 2019 19, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £490,000
11 Mar 2019 60, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £292,000
12 Mar 2018 16, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £389,000
29 Apr 2016 2A, PEMBURY CRESCENT, SIDCUP Detached Freehold £425,000
18 Dec 2015 42, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £395,000
30 Oct 2015 56, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £390,000
31 Jul 2015 45, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £165,000
11 Nov 2014 30, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £385,000
18 Sep 2014 2, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £349,995
27 Jul 2012 31, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £190,000
09 May 2012 29, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £205,000
28 Sep 2010 5, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £238,500
14 Oct 2008 68, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £220,000
18 Sep 2008 78, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £207,000
31 May 2007 14, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £205,000
18 May 2007 23, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £229,950
23 Jan 2007 78, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £193,000
19 Dec 2006 2, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £225,000
06 Nov 2006 1, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £225,000
24 Aug 2006 31, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £197,500
25 Nov 2005 39, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £115,000
03 Jun 2005 56, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £260,000
23 Jul 2004 84, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £197,000
30 Jan 2004 46, PEMBURY CRESCENT, SIDCUP Flat / maisonette Leasehold £85,000
02 Dec 2003 62, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £145,000
02 Jul 2003 6, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £217,000
31 Oct 2002 2, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £173,500
30 Oct 2002 27, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £169,500
16 Aug 2002 58, PEMBURY CRESCENT, SIDCUP Detached Freehold £139,500
08 Mar 2002 19, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £155,000
05 Oct 2001 23, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £135,000
28 Sep 2001 13, PEMBURY CRESCENT, SIDCUP Semi-detached Freehold £89,000
30 Jul 2001 48, PEMBURY CRESCENT, SIDCUP Terraced Freehold £168,000

Each row is one recorded transaction (unique id 50D10B84…). Showing the 50 most recent.

Keep exploring