Crime on Northcroft Lane, Newbury
88
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (3 postcodes))
462
Incidents over 6 months
153
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 153 |
| Shoplifting | 77 |
| Public order | 58 |
| Anti-social behaviour | 50 |
| Criminal damage & arson | 35 |
| Other theft | 23 |
| Drugs | 23 |
| Burglary | 19 |
| Bicycle theft | 11 |
| Other crime | 9 |
| Theft from the person | 2 |
| Vehicle crime | 1 |
| Robbery | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Anti-social behaviour | On or near Parking Area | 38 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Pembroke Road | 49 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Parking Area | 86 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near West Street | 86 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 145 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 145 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near West Mills | 145 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Parking Area | 149 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Cansfield End | 166 m | Under investigation |
| Jul 2026 | Public order | On or near Bridge Street | 169 m | Unable to prosecute suspect |
| Jul 2026 | Public order | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Bridge Street | 169 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Bridge Street | 169 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Mansion House Street | 214 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Mansion House Street | 214 m | Under investigation |
| Jul 2026 | Public order | On or near Mansion House Street | 214 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Mansion House Street | 214 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Mansion House Street | 214 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Mansion House Street | 214 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Northbrook Street | 217 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Northbrook Street | 217 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Northbrook Street | 217 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Northbrook Street | 217 m | Unable to prosecute suspect |
| Jul 2026 | Other theft | On or near Northcroft Lane | 230 m | Under investigation |
| Jul 2026 | Public order | On or near Northcroft Lane | 230 m | Under investigation |
| Jul 2026 | Public order | On or near Northcroft Lane | 230 m | Under investigation |
| Jul 2026 | Other crime | On or near Oddfellows Road | 238 m | Under investigation |
| Jul 2026 | Drugs | On or near Kennet Road | 253 m | Under investigation |
| Jul 2026 | Other theft | On or near Kennet Road | 253 m | Unable to prosecute suspect |
| Jul 2026 | Criminal damage & arson | On or near Shopping Area | 259 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Shopping Area | 259 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Shopping Area | 259 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Shopping Area | 259 m | Investigation complete; no suspect identified |
| Jul 2026 | Public order | On or near Market Place | 271 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Market Place | 271 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Place | 271 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Place | 271 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Market Place | 271 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Place | 271 m | Under investigation |
| Jul 2026 | Drugs | On or near Parking Area | 275 m | Under investigation |
| Jul 2026 | Theft from the person | On or near Parking Area | 275 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Nightclub | 278 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Albert Road | 288 m | No outcome recorded |
| Jul 2026 | Bicycle theft | On or near Albert Road | 288 m | Investigation complete; no suspect identified |
Showing the 50 most recent of 462 incidents.
Sold prices Crime in RG14 RG14 sold prices
Source: police-recorded incidents published at data.police.uk (Open Government Licence v3.0), within 500 m of the street's postcode centroid (3 postcodes) · data to Jul 2026 · retrieved 04 Sep 2026. Locations are the police's approximate anonymised points, not exact addresses.