Sold prices in Nelson Park Road, Dover
£229,000
Median sold price
48
Sales
+12.3%
12-month trend
£1,500–£660,000
Range
What this means
Across 48 recorded sales in Nelson Park Road, Dover, the median price paid is £229,000. Comparing the most recent 12 months (4 sales, median £466,250) with the year before (2 sales, median £415,000), the median has moved +12.3%.
Property mix: Detached 60.4%; Semi-detached 37.5%; Other 2.1%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Nelson Park Road, Dover with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 13 Jul 2023 | MO DHACHAIDH, NELSON PARK ROAD, DOVER | Detached | Freehold | £402,500 |
| 24 Mar 2023 | 3, NELSON PARK ROAD, DOVER | Detached | Freehold | £660,000 |
| 23 Sep 2022 | TROY, NELSON PARK ROAD, DOVER | Detached | Freehold | £520,000 |
| 02 Aug 2022 | DALESIDE, NELSON PARK ROAD, DOVER | Detached | Freehold | £412,500 |
| 08 Oct 2021 | DEIRLYN PLACE, NELSON PARK ROAD, DOVER | Detached | Freehold | £335,000 |
| 13 Sep 2021 | MAPLE, NELSON PARK ROAD, DOVER | Detached | Freehold | £495,000 |
| 14 Apr 2021 | JOMA, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £345,000 |
| 11 Mar 2021 | SHENEL, NELSON PARK ROAD, DOVER | Detached | Freehold | £360,000 |
| 11 Sep 2020 | LITTLE ACRE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £300,000 |
| 06 Mar 2020 | AMBLESIDE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £320,500 |
| 29 Oct 2019 | TAMAR, NELSON PARK ROAD, DOVER | Detached | Freehold | £399,000 |
| 27 Sep 2019 | PLOTS 807 AND, 808, NELSON PARK ROAD, DOVER | Other | Freehold | £1,500 |
| 09 Nov 2018 | SEALAND, NELSON PARK ROAD, DOVER | Detached | Freehold | £260,000 |
| 24 Aug 2018 | QUATAR, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £168,750 |
| 29 Mar 2018 | DANE, NELSON PARK ROAD, DOVER | Detached | Freehold | £285,000 |
| 27 Apr 2017 | KESTREL, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £215,000 |
| 28 Sep 2016 | TAMAR, NELSON PARK ROAD, DOVER | Detached | Freehold | £325,000 |
| 22 Jul 2016 | LITTLE ACRE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £235,000 |
| 27 May 2016 | 1, NELSON PARK ROAD, DOVER | Detached | Freehold | £450,000 |
| 01 Feb 2016 | DALESIDE, NELSON PARK ROAD, DOVER | Detached | Freehold | £305,000 |
| 29 Jan 2016 | 3, NELSON PARK ROAD, DOVER New build | Detached | Freehold | £450,000 |
| 12 Aug 2015 | 5, NELSON PARK ROAD, DOVER New build | Detached | Freehold | £445,000 |
| 05 May 2015 | WURLEY, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £214,250 |
| 22 Sep 2014 | PICTON LODGE, NELSON PARK ROAD, DOVER | Detached | Freehold | £315,000 |
| 30 Jun 2014 | VALLEY VIEW, NELSON PARK ROAD, DOVER | Detached | Freehold | £173,000 |
| 21 Feb 2014 | TROY, NELSON PARK ROAD, DOVER | Detached | Freehold | £285,000 |
| 02 Oct 2013 | LAMORNE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £195,000 |
| 28 Oct 2011 | THE DOWNS, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £190,000 |
| 14 Jul 2010 | TAMAR, NELSON PARK ROAD, DOVER | Detached | Freehold | £310,000 |
| 29 Oct 2007 | AMBLESIDE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £222,500 |
| 14 Sep 2007 | SHENEL, NELSON PARK ROAD, DOVER | Detached | Freehold | £238,000 |
| 13 Sep 2007 | MO DHACHAIDH, NELSON PARK ROAD, DOVER | Detached | Freehold | £223,000 |
| 21 Aug 2006 | TAMAR, NELSON PARK ROAD, DOVER | Detached | Freehold | £244,000 |
| 11 May 2006 | KAILUA, NELSON PARK ROAD, DOVER | Detached | Freehold | £215,000 |
| 28 Apr 2006 | JOMA, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £208,000 |
| 06 Jan 2006 | MO DHACHAIDH, NELSON PARK ROAD, DOVER | Detached | Freehold | £195,000 |
| 16 Jan 2004 | LEMAR, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £154,000 |
| 01 Aug 2003 | LAMORNE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £153,000 |
| 14 Feb 2003 | PICTON LODGE, NELSON PARK ROAD, DOVER | Detached | Freehold | £200,000 |
| 27 Nov 2002 | AMBLESIDE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £129,500 |
| 11 Jan 2002 | LAMORNE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £40,000 |
| 25 May 2001 | JOMA, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £110,000 |
| 25 Aug 2000 | PEMBROKE, NELSON PARK ROAD, DOVER | Detached | Freehold | £125,000 |
| 19 Aug 1998 | PEMBROKE, NELSON PARK ROAD, DOVER | Detached | Freehold | £89,000 |
| 15 Jul 1998 | THE DOWNS, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £72,000 |
| 25 Oct 1996 | VILLENEUVE, NELSON PARK ROAD, DOVER | Semi-detached | Freehold | £54,000 |
| 21 Jun 1996 | SABANA, NELSON PARK ROAD, DOVER | Detached | Freehold | £76,500 |
| 10 Jan 1995 | PEMBROKE, NELSON PARK ROAD, DOVER | Detached | Freehold | £73,500 |
Each row is one recorded transaction (unique id 045A1898…). Showing the 48 most recent.