Sold prices in Meadow Crescent, Poulton-Le-Fylde

£151,000
Median sold price
66
Sales
-27.5%
12-month trend
£40,000–£300,000
Range

What this means

Across 66 recorded sales in Meadow Crescent, Poulton-Le-Fylde, the median price paid is £151,000. Comparing the most recent 12 months (4 sales, median £217,500) with the year before (1 sales, median £300,000), the median has moved -27.5%.

Property mix: Semi-detached 54.5%; Detached 45.5%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Meadow Crescent, Poulton-Le-Fylde with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Meadow Crescent, Poulton-Le-Fylde as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
10 Apr 2026 37, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £280,000
05 Dec 2025 34, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £184,000
02 Oct 2025 43, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £210,000
04 Jul 2025 14, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £225,000
17 Jun 2024 24, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £300,000
28 Oct 2022 2, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £230,000
29 Jun 2022 20, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £290,000
07 Jan 2022 26, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £215,000
09 Dec 2021 1, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £186,000
27 May 2021 21, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £189,000
01 Mar 2021 25, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £169,950
15 Jan 2021 21, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £120,000
28 Aug 2020 33, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £128,000
30 Jul 2020 51, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £265,000
14 Feb 2020 27, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £207,000
22 Jul 2019 37, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £235,000
18 Mar 2019 20, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £210,000
28 Feb 2018 35, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £163,000
12 Jul 2017 22, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £212,000
25 Nov 2016 15, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £140,000
11 Jul 2016 2, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £127,500
27 Mar 2015 8, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £185,000
21 Nov 2014 7, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £174,995
21 Aug 2014 37, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £189,000
11 Oct 2013 25, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £157,000
08 Oct 2013 41, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £200,000
24 May 2013 6, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £110,000
23 Mar 2012 39, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £139,000
04 Aug 2011 7, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £115,000
30 Jun 2010 42, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £95,000
03 Apr 2009 37, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £139,000
18 Jul 2008 59, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £250,000
20 Jun 2008 39, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £155,000
30 May 2008 29, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £175,000
08 May 2008 38, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £202,000
01 Nov 2007 3, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £147,000
26 Oct 2007 8, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £165,000
25 Jul 2007 51, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £200,000
31 May 2007 49, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £139,500
23 Apr 2007 20, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £210,000
05 Dec 2006 41, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £183,000
12 Sep 2006 55, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £240,000
18 May 2006 27, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £140,000
18 Feb 2004 4, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £120,000
09 Oct 2003 30, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £197,000
24 Jul 2003 18, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £195,000
28 Mar 2003 59, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £143,500
28 Aug 2002 11, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £92,000
26 Jul 2002 8, MEADOW CRESCENT, POULTON-LE-FYLDE Semi-detached Freehold £99,950
10 Apr 2002 30, MEADOW CRESCENT, POULTON-LE-FYLDE Detached Freehold £92,500

Each row is one recorded transaction (unique id 50D10B84…). Showing the 50 most recent.

Keep exploring