Sold prices in Lowerdale, Brough

£160,749
Median sold price
148
Sales
-13.6%
12-month trend
£65,500–£480,000
Range

What this means

Across 148 recorded sales in Lowerdale, Brough, the median price paid is £160,749. Comparing the most recent 12 months (1 sales, median £280,000) with the year before (1 sales, median £324,000), the median has moved -13.6%.

Property mix: Detached 81.8%; Semi-detached 18.2%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Lowerdale, Brough with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Lowerdale, Brough as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
16 Oct 2025 1, LOWERDALE, BROUGH Detached Freehold £280,000
29 Jul 2024 18, LOWERDALE, BROUGH Detached Freehold £324,000
07 Oct 2022 20, LOWERDALE, BROUGH Detached Freehold £359,950
07 Oct 2022 4, LOWERDALE, BROUGH Semi-detached Freehold £180,000
16 Sep 2022 44, LOWERDALE, BROUGH Detached Freehold £385,000
04 Aug 2022 11, LOWERDALE, BROUGH Detached Freehold £287,500
01 Aug 2022 37, LOWERDALE, BROUGH Detached Freehold £408,750
31 Mar 2022 37A, LOWERDALE, BROUGH Detached Freehold £480,000
25 Mar 2022 22, LOWERDALE, BROUGH Detached Freehold £380,000
14 Jan 2022 37A, LOWERDALE, BROUGH Detached Freehold £420,000
09 Dec 2021 12, LOWERDALE, BROUGH Semi-detached Freehold £245,000
03 Dec 2021 21, LOWERDALE, BROUGH Semi-detached Freehold £205,000
04 Feb 2021 53, LOWERDALE, BROUGH Detached Freehold £398,500
20 Nov 2020 21, LOWERDALE, BROUGH Semi-detached Freehold £180,000
07 May 2020 40, LOWERDALE, BROUGH Detached Freehold £260,000
09 Jan 2020 40, LOWERDALE, BROUGH Detached Freehold £276,250
07 Nov 2019 45, LOWERDALE, BROUGH Detached Freehold £365,000
28 Jun 2019 4, LOWERDALE, BROUGH Semi-detached Freehold £145,000
18 Mar 2019 44, LOWERDALE, BROUGH Detached Freehold £260,000
27 Nov 2018 15, LOWERDALE, BROUGH Semi-detached Freehold £230,000
18 Jul 2018 60, LOWERDALE, BROUGH Detached Freehold £450,000
02 Mar 2018 6, LOWERDALE, BROUGH Detached Freehold £285,000
02 Mar 2018 22, LOWERDALE, BROUGH Detached Freehold £310,000
08 Dec 2017 26, LOWERDALE, BROUGH Detached Freehold £258,000
19 Dec 2016 15, LOWERDALE, BROUGH Semi-detached Freehold £215,100
08 Jul 2016 59, LOWERDALE, BROUGH Detached Freehold £405,000
08 Jul 2016 22, LOWERDALE, BROUGH Detached Freehold £265,000
28 Apr 2016 31, LOWERDALE, BROUGH Detached Freehold £320,000
15 Apr 2016 31, LOWERDALE, BROUGH Detached Freehold £305,000
24 Mar 2016 40, LOWERDALE, BROUGH Detached Freehold £240,000
30 Jan 2015 8, LOWERDALE, BROUGH Detached Freehold £202,000
29 Aug 2014 45, LOWERDALE, BROUGH Detached Freehold £349,950
10 Jul 2014 60, LOWERDALE, BROUGH Detached Freehold £352,000
07 Jul 2014 39, LOWERDALE, BROUGH Detached Freehold £345,000
26 Jun 2014 11, LOWERDALE, BROUGH Detached Freehold £184,000
21 Oct 2013 25, LOWERDALE, BROUGH Detached Freehold £225,000
02 Apr 2013 5, LOWERDALE, BROUGH Detached Freehold £210,000
15 Feb 2013 27, LOWERDALE, BROUGH Semi-detached Freehold £180,000
15 Feb 2013 41, LOWERDALE, BROUGH Detached Freehold £217,500
07 Dec 2012 7, LOWERDALE, BROUGH Detached Freehold £227,500
25 Nov 2011 43, LOWERDALE, BROUGH Detached Freehold £300,000
27 Sep 2011 5, LOWERDALE, BROUGH Detached Freehold £237,500
08 Jul 2011 60, LOWERDALE, BROUGH Detached Freehold £342,000
06 Sep 2010 27, LOWERDALE, BROUGH Semi-detached Freehold £179,950
16 Aug 2010 11, LOWERDALE, BROUGH Detached Freehold £180,000
28 May 2010 20, LOWERDALE, BROUGH Detached Freehold £245,000
14 May 2010 15, LOWERDALE, BROUGH Semi-detached Freehold £178,500
03 Feb 2010 59, LOWERDALE, BROUGH Detached Freehold £355,000
01 Aug 2008 61, LOWERDALE, BROUGH Detached Freehold £285,000
12 Jun 2008 51, LOWERDALE, BROUGH Detached Freehold £288,000

Each row is one recorded transaction (unique id 44F406B6…). Showing the 50 most recent.

Keep exploring