Sold prices in London Road, Derby
£108,000
Median sold price
618
Sales
+7.0%
12-month trend
£900–£4,056,535
Range
What this means
Across 618 recorded sales in London Road, Derby, the median price paid is £108,000. Comparing the most recent 12 months (15 sales, median £230,000) with the year before (23 sales, median £215,000), the median has moved +7.0%.
Property mix: Terraced 39.5%; Semi-detached 30.3%; Detached 15.0%; Other 9.2%; Flat / maisonette 6.0%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take London Road, Derby with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 24 Apr 2026 | 22, LONDON ROAD, DERBY | Semi-detached | Freehold | £230,000 |
| 20 Apr 2026 | BEECH COTTAGE SHARDLOW HALL, LONDON ROAD, DERBY | Detached | Freehold | £575,000 |
| 15 Apr 2026 | 1141, LONDON ROAD, DERBY | Terraced | Freehold | £180,000 |
| 28 Nov 2025 | 1068, LONDON ROAD, DERBY | Detached | Freehold | £260,000 |
| 20 Nov 2025 | 1162, LONDON ROAD, DERBY | Detached | Freehold | £360,000 |
| 20 Nov 2025 | DANCE SCHOOL QUEENS HALL, 125, LONDON ROAD, DERBY | Other | Freehold | £100,000 |
| 20 Nov 2025 | 125A, LONDON ROAD, DERBY | Other | Freehold | £100,000 |
| 07 Nov 2025 | 603, LONDON ROAD, DERBY | Detached | Freehold | £515,000 |
| 07 Nov 2025 | 641, LONDON ROAD, DERBY | Terraced | Freehold | £262,000 |
| 03 Sep 2025 | 783, LONDON ROAD, DERBY | Terraced | Freehold | £160,000 |
| 01 Aug 2025 | 156, LONDON ROAD, DERBY | Other | Freehold | £427,500 |
| 02 Jul 2025 | 1058, LONDON ROAD, DERBY | Semi-detached | Freehold | £215,000 |
| 06 May 2025 | 130A, LONDON ROAD, DERBY | Other | Freehold | £113,500 |
| 01 May 2025 | 769, LONDON ROAD, DERBY | Other | Freehold | £190,000 |
| 11 Apr 2025 | 37, LONDON ROAD, DERBY | Semi-detached | Freehold | £287,500 |
| 24 Mar 2025 | MANOR LODGE, 113A, LONDON ROAD, DERBY | Detached | Freehold | £665,000 |
| 05 Mar 2025 | 742, LONDON ROAD, DERBY | Semi-detached | Freehold | £148,000 |
| 24 Feb 2025 | 1062, LONDON ROAD, DERBY | Semi-detached | Freehold | £213,000 |
| 21 Feb 2025 | 53, LONDON ROAD, DERBY | Semi-detached | Freehold | £425,000 |
| 13 Jan 2025 | 1309, LONDON ROAD, DERBY | Other | Freehold | £115,000 |
| 20 Dec 2024 | 1172, LONDON ROAD, DERBY | Terraced | Freehold | £410,000 |
| 18 Dec 2024 | 31, LONDON ROAD, DERBY | Detached | Freehold | £400,000 |
| 18 Dec 2024 | 1069, LONDON ROAD, DERBY | Semi-detached | Freehold | £185,000 |
| 28 Nov 2024 | 1253, LONDON ROAD, DERBY | Other | Freehold | £340,000 |
| 26 Nov 2024 | 1106, LONDON ROAD, DERBY | Semi-detached | Freehold | £218,500 |
| 26 Nov 2024 | 1106A, LONDON ROAD, DERBY | Other | Freehold | £72,000 |
| 14 Nov 2024 | 39, LONDON ROAD, DERBY | Detached | Freehold | £783,000 |
| 12 Nov 2024 | CAVENDISH BRIDGE SERVICE STATION, LONDON ROAD, DERBY | Other | Freehold | £220,000 |
| 29 Oct 2024 | 771, LONDON ROAD, DERBY | Terraced | Freehold | £175,000 |
| 03 Oct 2024 | 1050, LONDON ROAD, DERBY | Terraced | Freehold | £216,500 |
| 20 Sep 2024 | 1137, LONDON ROAD, DERBY | Terraced | Freehold | £178,000 |
| 12 Sep 2024 | 609, LONDON ROAD, DERBY | Other | Freehold | £75,000 |
| 26 Jul 2024 | 28, LONDON ROAD, DERBY | Detached | Freehold | £478,750 |
| 10 Jul 2024 | UNIT 2 SAXONDALE PARK, LONDON ROAD, DERBY | Other | Leasehold | £39,024 |
| 14 Jun 2024 | 1103, LONDON ROAD, DERBY | Detached | Freehold | £214,500 |
| 18 Apr 2024 | 1176, LONDON ROAD, DERBY | Terraced | Freehold | £215,000 |
| 15 Apr 2024 | 1060, LONDON ROAD, DERBY | Semi-detached | Freehold | £214,000 |
| 04 Apr 2024 | ST. ANDREWS HOUSE, 201, LONDON ROAD, DERBY | Other | Freehold | £1,880,000 |
| 21 Mar 2024 | 805, LONDON ROAD, DERBY | Other | Freehold | £796,500 |
| 29 Feb 2024 | 1077, LONDON ROAD, DERBY | Terraced | Freehold | £397,000 |
| 15 Feb 2024 | PEPPERPOT NORTH, LONDON ROAD, DERBY New build | Other | Leasehold | £400,000 |
| 13 Feb 2024 | 845, LONDON ROAD, DERBY | Terraced | Freehold | £167,000 |
| 08 Feb 2024 | 607A, LONDON ROAD, DERBY | Terraced | Freehold | £154,000 |
| 31 Jan 2024 | 768, LONDON ROAD, DERBY | Semi-detached | Freehold | £158,500 |
| 25 Jan 2024 | 1144, LONDON ROAD, DERBY | Terraced | Freehold | £210,000 |
| 15 Dec 2023 | 1231, LONDON ROAD, DERBY | Other | Freehold | £550,000 |
| 08 Dec 2023 | SCHOOL HOUSE BUSINESS CENTRE, LONDON ROAD, DERBY | Other | Freehold | £450,000 |
| 30 Nov 2023 | 1 CROSS KEYS HOUSE, LONDON ROAD, DERBY | Other | Freehold | £460,000 |
| 30 Nov 2023 | 789, LONDON ROAD, DERBY | Terraced | Freehold | £116,000 |
| 13 Nov 2023 | 143, LONDON ROAD, DERBY | Other | Freehold | £520,000 |
Each row is one recorded transaction (unique id 5340B1C5…). Showing the 50 most recent.