EPC ratings on London Road, Bath
D
Median energy band (latest certificate per property)
17
Properties with a certificate
C
Most common band (7 properties)
2
Postcodes covered
Properties by energy band
| Band | Properties | Share |
|---|---|---|
| A | 0 | 0.0% |
| B | 0 | 0.0% |
| C | 7 | 41.2% |
| D | 6 | 35.3% |
| E | 4 | 23.5% |
| F | 0 | 0.0% |
| G | 0 | 0.0% |
Certificates on this street
| Address | Band | Registered |
|---|---|---|
| Flat 2, Sutcliffe House, London Road, BA1 6AJ | D | 09 Feb 2026 |
| Flat 11, Sutcliffe House, London Road, BA1 6AJ | C | 02 Aug 2024 |
| 8 Sutcliffe House, London Road, BA1 6AJ | C | 14 Sep 2023 |
| Flat 4, Sutcliffe House, London Road, BA1 6AJ | D | 23 Jan 2023 |
| Flat 1, Sutcliffe House, London Road, BA1 6AJ | D | 13 Jun 2022 |
| 7 Avondale, London Road East, Batheaston, BA1 7RB | E | 06 Oct 2021 |
| SECOND FLOOR FLAT, 12 SUTCLIFFE HOUSE, LONDON ROAD, BA1 6AJ | E | 10 Mar 2021 |
| Flat 5 Sutcliffe House, London Road, BA1 6AJ | C | 30 Jan 2019 |
| 9 Sutcliffe House, London Road, BA1 6AJ | C | 03 Dec 2018 |
| Apartment 2 Avondale, London Road East, Batheaston, BA1 7RB | D | 09 Aug 2017 |
| Apartment 1 Avondale, London Road East, Batheaston, BA1 7RB | E | 05 Jul 2017 |
| Avondale Boathouse, London Road East, Batheaston, BA1 7RB | C | 29 Jan 2017 |
| Apartment 5 Avondale, London Road East, Batheaston, BA1 7RB | D | 02 Aug 2011 |
| Flat 3 Sutcliffe House, London Road, BA1 6AJ | C | 29 Jul 2010 |
| Flat 7 Sutcliffe House, London Road, BA1 6AJ | C | 13 May 2009 |
| 6 Avondale, London Road East, Batheaston, BA1 7RB | E | 27 Mar 2009 |
| Flat 6 Sutcliffe House, London Road, BA1 6AJ | D | 28 Oct 2008 |
Sold prices BA1 energy ratings BA1 sold prices
Source: Energy Performance of Buildings Register, MHCLG (Open Government Licence v3.0) · certificates registered since 2012, latest certificate per property · latest registration 09 Feb 2026 · retrieved 04 Sep 2026.