Crime on Lakeside, Reading
13
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (2 postcodes))
47
Incidents over 6 months
19
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 19 |
| Shoplifting | 10 |
| Other theft | 5 |
| Other crime | 3 |
| Anti-social behaviour | 3 |
| Bicycle theft | 2 |
| Public order | 2 |
| Criminal damage & arson | 2 |
| Vehicle crime | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Other theft | On or near Park/open Space | 83 m | Under investigation |
| Jul 2026 | Other crime | On or near Park/open Space | 83 m | Under investigation |
| Jul 2026 | Other theft | On or near Moor Copse Close | 175 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Moor Copse Close | 175 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Moor Copse Close | 175 m | Under investigation |
| Jul 2026 | Other theft | On or near Crawford Close | 235 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Crawford Close | 235 m | Under investigation |
| Jul 2026 | Bicycle theft | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| Jul 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Sevenoaks Road | 260 m | Under investigation |
| Jul 2026 | Other crime | On or near Andrews Road | 388 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Bramley Close | 396 m | Action to be taken by another organisation |
| Jul 2026 | Violence & sexual offences | On or near Dene Close | 431 m | Unable to prosecute suspect |
| Jun 2026 | Anti-social behaviour | On or near Park/open Space | 83 m | No outcome recorded |
| Jun 2026 | Other crime | On or near Moor Copse Close | 175 m | Unable to prosecute suspect |
| Jun 2026 | Public order | On or near Crawford Close | 235 m | Unable to prosecute suspect |
| Jun 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Dene Close | 431 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Dene Close | 431 m | Unable to prosecute suspect |
| Jun 2026 | Other theft | On or near Mawbray Close | 476 m | Unable to prosecute suspect |
| May 2026 | Violence & sexual offences | On or near Moor Copse Close | 175 m | Action to be taken by another organisation |
| May 2026 | Bicycle theft | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| May 2026 | Other theft | On or near Sevenoaks Road | 260 m | Unable to prosecute suspect |
| May 2026 | Public order | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| May 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Under investigation |
| May 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Under investigation |
| May 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| May 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Unable to prosecute suspect |
| May 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| May 2026 | Violence & sexual offences | On or near Beech Lane | 333 m | Action to be taken by another organisation |
| May 2026 | Violence & sexual offences | On or near Richborough Close | 462 m | Unable to prosecute suspect |
| Apr 2026 | Criminal damage & arson | On or near Park/open Space | 83 m | Investigation complete; no suspect identified |
| Apr 2026 | Violence & sexual offences | On or near Crawford Close | 235 m | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Investigation complete; no suspect identified |
| Apr 2026 | Violence & sexual offences | On or near Dene Close | 431 m | Unable to prosecute suspect |
| Mar 2026 | Anti-social behaviour | On or near Park/open Space | 83 m | No outcome recorded |
| Mar 2026 | Violence & sexual offences | On or near Crawford Close | 235 m | Investigation complete; no suspect identified |
| Mar 2026 | Shoplifting | On or near Sevenoaks Road | 260 m | Awaiting court outcome |
| Mar 2026 | Violence & sexual offences | On or near Lancaster Gardens | 447 m | Unable to prosecute suspect |
| Mar 2026 | Violence & sexual offences | On or near Richborough Close | 462 m | Unable to prosecute suspect |
| Mar 2026 | Violence & sexual offences | On or near Richborough Close | 462 m | Unable to prosecute suspect |
| Feb 2026 | Criminal damage & arson | On or near Moor Copse Close | 175 m | Investigation complete; no suspect identified |
| Feb 2026 | Violence & sexual offences | On or near Moor Copse Close | 175 m | Status update unavailable |
| Feb 2026 | Violence & sexual offences | On or near Silverdale Road | 354 m | Unable to prosecute suspect |
| Feb 2026 | Anti-social behaviour | On or near Sports/recreation Area | 362 m | No outcome recorded |
| Feb 2026 | Vehicle crime | On or near Radnor Road | 418 m | Status update unavailable |
| Feb 2026 | Violence & sexual offences | On or near Highfield | 477 m | Unable to prosecute suspect |
Sold prices Crime in RG6 RG6 sold prices
Source: police-recorded incidents published at data.police.uk (Open Government Licence v3.0), within 500 m of the street's postcode centroid (2 postcodes) · data to Jul 2026 · retrieved 04 Sep 2026. Locations are the police's approximate anonymised points, not exact addresses.