Sold prices in High Street, Bures
£264,000
Median sold price
64
Sales
-11.2%
12-month trend
£103,000–£787,500
Range
What this means
Across 64 recorded sales in High Street, Bures, the median price paid is £264,000. Comparing the most recent 12 months (4 sales, median £546,000) with the year before (2 sales, median £615,000), the median has moved -11.2%.
Property mix: Detached 40.6%; Terraced 35.9%; Semi-detached 21.9%; Other 1.6%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take High Street, Bures with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Feb 2026 | ANGEL HOUSE, HIGH STREET, BURES | Semi-detached | Freehold | £425,000 |
| 24 Oct 2025 | GILDERSLEEVES, HIGH STREET, BURES | Terraced | Freehold | £505,000 |
| 18 Mar 2025 | THE COTTAGE, HIGH STREET, BURES | Detached | Freehold | £587,000 |
| 12 Mar 2025 | APSLEY HOUSE, HIGH STREET, BURES | Semi-detached | Freehold | £630,000 |
| 20 Dec 2024 | JUNIPERS, HIGH STREET, BURES | Detached | Freehold | £585,000 |
| 16 Dec 2024 | WILLOW HOUSE, HIGH STREET, BURES | Semi-detached | Freehold | £645,000 |
| 08 Sep 2022 | WILLOW HOUSE, HIGH STREET, BURES | Semi-detached | Freehold | £637,500 |
| 29 Apr 2022 | THE STUDIO, HIGH STREET, BURES | Terraced | Freehold | £185,000 |
| 04 Mar 2022 | CROWN HOUSE, HIGH STREET, BURES | Detached | Freehold | £787,500 |
| 28 Feb 2022 | 1 TUDOR COTTAGE, HIGH STREET, BURES | Terraced | Freehold | £300,000 |
| 29 Sep 2021 | 2 TUDOR COTTAGE, HIGH STREET, BURES | Semi-detached | Freehold | £280,000 |
| 27 May 2021 | 2 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £218,000 |
| 19 Mar 2021 | RIVENDELL, HIGH STREET, BURES | Detached | Freehold | £780,000 |
| 26 Feb 2021 | JUNIPERS, HIGH STREET, BURES | Detached | Freehold | £490,000 |
| 01 Apr 2020 | THE DOCTORS HOUSE, HIGH STREET, BURES | Detached | Freehold | £675,000 |
| 06 Mar 2020 | GILDERSLEVE, HIGH STREET, BURES | Terraced | Freehold | £510,000 |
| 04 Dec 2019 | UNITS 1 - 5, HIGH STREET, BURES | Other | Freehold | £200,000 |
| 01 May 2019 | ORCHARD HOUSE, HIGH STREET, BURES | Detached | Freehold | £702,000 |
| 26 Jan 2018 | THE OLD TANNERY, HIGH STREET, BURES | Detached | Freehold | £735,000 |
| 16 Jun 2017 | SPEEDWELL HOUSE, HIGH STREET, BURES | Detached | Freehold | £550,000 |
| 28 Oct 2016 | OLD BAKERY, HIGH STREET, BURES | Semi-detached | Freehold | £540,000 |
| 24 Jun 2016 | CROWN HOUSE, HIGH STREET, BURES | Detached | Freehold | £495,000 |
| 03 Jun 2016 | 1 TUDOR COTTAGE, HIGH STREET, BURES | Terraced | Freehold | £247,000 |
| 26 Feb 2016 | WILLOW HOUSE, HIGH STREET, BURES | Semi-detached | Freehold | £400,000 |
| 15 Aug 2014 | ST MARYS, HIGH STREET, BURES | Detached | Freehold | £320,000 |
| 13 Aug 2014 | THE COTTAGE, HIGH STREET, BURES | Detached | Freehold | £400,000 |
| 04 Apr 2014 | GILDERSLEVE, HIGH STREET, BURES | Terraced | Freehold | £373,500 |
| 31 Jan 2014 | SPEEDWELL TERRACE, HIGH STREET, BURES | Detached | Freehold | £400,000 |
| 29 Nov 2013 | THE STUDIO, HIGH STREET, BURES | Terraced | Freehold | £110,000 |
| 15 Nov 2013 | 1 TUDOR COTTAGE, HIGH STREET, BURES | Terraced | Freehold | £120,000 |
| 22 Mar 2012 | THE COTTAGE, HIGH STREET, BURES | Detached | Freehold | £390,000 |
| 10 Feb 2012 | BAYTREE HOUSE, HIGH STREET, BURES | Detached | Freehold | £750,000 |
| 30 Dec 2011 | 5 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £241,250 |
| 19 Sep 2011 | THE OLD CROFT, HIGH STREET, BURES | Semi-detached | Freehold | £225,000 |
| 19 Aug 2011 | MALTING COTTAGE, HIGH STREET, BURES | Detached | Freehold | £385,000 |
| 03 May 2011 | HOMEVILLE, HIGH STREET, BURES | Terraced | Freehold | £188,000 |
| 07 Jan 2011 | 7 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £171,000 |
| 15 Dec 2009 | 4 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £175,000 |
| 16 Oct 2009 | THE DOCTORS HOUSE, HIGH STREET, BURES | Detached | Freehold | £320,000 |
| 27 Aug 2009 | 6 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £164,000 |
| 03 Apr 2009 | HOMEVILLE, HIGH STREET, BURES | Terraced | Freehold | £180,000 |
| 30 Oct 2008 | JUNIPERS, HIGH STREET, BURES | Detached | Freehold | £170,000 |
| 11 Apr 2008 | 3 THE GRANARY, HIGH STREET, BURES | Terraced | Freehold | £195,000 |
| 19 Jan 2007 | THE COTTAGE, HIGH STREET, BURES | Detached | Freehold | £390,000 |
| 03 Nov 2006 | MALTING COTTAGE, HIGH STREET, BURES New build | Detached | Freehold | £339,000 |
| 07 Jul 2006 | 7 THE GRANARY, HIGH STREET, BURES New build | Semi-detached | Freehold | £173,500 |
| 23 Jun 2006 | 2 THE GRANARY, HIGH STREET, BURES New build | Terraced | Freehold | £185,000 |
| 16 Jun 2006 | 5 THE GRANARY, HIGH STREET, BURES New build | Terraced | Freehold | £245,000 |
| 28 Apr 2006 | 1 THE GRANARY, HIGH STREET, BURES New build | Terraced | Freehold | £295,000 |
| 28 Apr 2006 | 3 THE GRANARY, HIGH STREET, BURES New build | Terraced | Freehold | £186,000 |
Each row is one recorded transaction (unique id 4E75C29D…). Showing the 50 most recent.