Sold prices in Head Down, Petersfield
£342,000
Median sold price
41
Sales
+62.7%
12-month trend
£89,950–£895,000
Range
What this means
Across 41 recorded sales in Head Down, Petersfield, the median price paid is £342,000. Comparing the most recent 12 months (3 sales, median £854,000) with the year before (1 sales, median £525,000), the median has moved +62.7%.
Property mix: Detached 73.2%; Semi-detached 26.8%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Head Down, Petersfield with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 19 Jun 2024 | 8, HEAD DOWN, PETERSFIELD | Detached | Freehold | £854,000 |
| 25 Apr 2024 | 18, HEAD DOWN, PETERSFIELD | Detached | Freehold | £895,000 |
| 29 Sep 2023 | 13, HEAD DOWN, PETERSFIELD | Detached | Freehold | £650,000 |
| 22 Sep 2022 | 2, HEAD DOWN, PETERSFIELD | Detached | Freehold | £525,000 |
| 17 Feb 2021 | 15, HEAD DOWN, PETERSFIELD | Detached | Freehold | £650,000 |
| 15 Dec 2020 | 22, HEAD DOWN, PETERSFIELD | Detached | Freehold | £506,000 |
| 04 Sep 2019 | 23, HEAD DOWN, PETERSFIELD | Detached | Freehold | £448,000 |
| 02 Jul 2019 | 17, HEAD DOWN, PETERSFIELD | Detached | Freehold | £560,000 |
| 12 Apr 2019 | 18, HEAD DOWN, PETERSFIELD | Detached | Freehold | £715,000 |
| 09 Nov 2018 | 24, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £435,000 |
| 17 Oct 2016 | 25, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £437,500 |
| 19 Apr 2016 | 18, HEAD DOWN, PETERSFIELD | Detached | Freehold | £635,000 |
| 09 Sep 2015 | 12, HEAD DOWN, PETERSFIELD | Detached | Freehold | £670,000 |
| 17 Mar 2014 | 4, HEAD DOWN, PETERSFIELD | Detached | Freehold | £355,000 |
| 20 Dec 2013 | 22, HEAD DOWN, PETERSFIELD | Detached | Freehold | £360,000 |
| 01 Nov 2011 | 14, HEAD DOWN, PETERSFIELD | Detached | Freehold | £410,000 |
| 19 Oct 2011 | 4, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £342,000 |
| 29 Apr 2010 | 11, HEAD DOWN, PETERSFIELD | Detached | Freehold | £500,000 |
| 12 Sep 2006 | 23, HEAD DOWN, PETERSFIELD | Detached | Freehold | £280,000 |
| 04 Nov 2005 | 2, HEAD DOWN, PETERSFIELD | Detached | Freehold | £250,000 |
| 02 Sep 2005 | 8, HEAD DOWN, PETERSFIELD | Detached | Freehold | £440,000 |
| 12 Dec 2003 | 18, HEAD DOWN, PETERSFIELD | Detached | Freehold | £375,000 |
| 15 Oct 2003 | 9, HEAD DOWN, PETERSFIELD | Detached | Freehold | £373,000 |
| 01 Oct 2001 | 22, HEAD DOWN, PETERSFIELD | Detached | Freehold | £207,500 |
| 17 Aug 2001 | 19, HEAD DOWN, PETERSFIELD | Detached | Freehold | £270,000 |
| 15 Aug 2001 | 26, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £194,000 |
| 29 Mar 2000 | 24, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £160,500 |
| 18 Jun 1999 | 15, HEAD DOWN, PETERSFIELD | Detached | Freehold | £169,950 |
| 17 Jun 1999 | 17, HEAD DOWN, PETERSFIELD | Detached | Freehold | £155,000 |
| 29 Sep 1998 | 1, HEAD DOWN, PETERSFIELD | Detached | Freehold | £133,000 |
| 11 Jul 1997 | 19, HEAD DOWN, PETERSFIELD | Detached | Freehold | £167,000 |
| 16 May 1997 | 25, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £98,500 |
| 24 Mar 1997 | 24, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £101,500 |
| 27 Sep 1996 | 27, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £99,950 |
| 26 Sep 1996 | 11, HEAD DOWN, PETERSFIELD | Detached | Freehold | £155,000 |
| 08 Aug 1996 | 15, HEAD DOWN, PETERSFIELD | Detached | Freehold | £125,000 |
| 11 Dec 1995 | 26, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £89,950 |
| 30 Nov 1995 | 17, HEAD DOWN, PETERSFIELD | Detached | Freehold | £115,000 |
| 12 Jun 1995 | 26, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £90,000 |
| 26 May 1995 | 24, HEAD DOWN, PETERSFIELD | Semi-detached | Freehold | £94,000 |
| 27 Feb 1995 | 7, HEAD DOWN, PETERSFIELD | Detached | Freehold | £154,000 |
Each row is one recorded transaction (unique id 3DCCB7C9…). Showing the 41 most recent.