Updated 04 Sep 2026
Crime on Harcourt Way, Abingdon
16
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (1 postcode))
118
Incidents over 6 months
50
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 50 |
| Anti-social behaviour | 21 |
| Shoplifting | 11 |
| Public order | 9 |
| Other theft | 5 |
| Other crime | 5 |
| Criminal damage & arson | 5 |
| Burglary | 4 |
| Drugs | 3 |
| Bicycle theft | 2 |
| Robbery | 1 |
| Possession of weapons | 1 |
| Theft from the person | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Public order | On or near Brookside | 147 m | Investigation complete; no suspect identified |
| Jul 2026 | Other theft | On or near John Jones Close | 155 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near John Jones Close | 155 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Northcourt Mews | 161 m | Under investigation |
| Jul 2026 | Public order | On or near Marsh Court | 171 m | Unable to prosecute suspect |
| Jul 2026 | Anti-social behaviour | On or near Fairfield Place | 283 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Lenthall Road | 348 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Lenthall Road | 348 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Lenthall Road | 348 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Sports/recreation Area | 372 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Sports/recreation Area | 372 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Sports/recreation Area | 372 m | Under investigation |
| Jul 2026 | Drugs | On or near Northcourt Walk | 444 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Trendell Place | 470 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Trendell Place | 470 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Trendell Place | 470 m | Under investigation |
| Jun 2026 | Drugs | On or near John Jones Close | 155 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Northcourt Road | 170 m | No outcome recorded |
| Jun 2026 | Other crime | On or near Darrell Way | 184 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near St Mary's Green | 276 m | Investigation complete; no suspect identified |
| Jun 2026 | Burglary | On or near St Nicholas' Green | 282 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near St Nicholas' Green | 282 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Fairfield Place | 283 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Fairfield Place | 283 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Lenthall Road | 348 m | Under investigation |
| Jun 2026 | Robbery | On or near Borough Walk | 364 m | Under investigation |
| Jun 2026 | Public order | On or near Sports/recreation Area | 372 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near John Mason Road | 385 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Boxhill Walk | 398 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Wootton Road | 422 m | Investigation complete; no suspect identified |
| Jun 2026 | Other crime | On or near Wootton Road | 422 m | Awaiting court outcome |
| Jun 2026 | Criminal damage & arson | On or near Finmore Close | 430 m | Under investigation |
| Jun 2026 | Other theft | On or near Finmore Close | 430 m | Investigation complete; no suspect identified |
| Jun 2026 | Bicycle theft | On or near Northcourt Lane | 436 m | Investigation complete; no suspect identified |
| Jun 2026 | Other crime | On or near Northcourt Walk | 444 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Trendell Place | 470 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Parking Area | 474 m | Under investigation |
| May 2026 | Violence & sexual offences | On or near John Jones Close | 155 m | Unable to prosecute suspect |
| May 2026 | Violence & sexual offences | On or near Lammas Close | 161 m | Unable to prosecute suspect |
| May 2026 | Other theft | On or near Bowyer Road | 249 m | Investigation complete; no suspect identified |
| May 2026 | Violence & sexual offences | On or near Sellwood Road | 336 m | Unable to prosecute suspect |
| May 2026 | Public order | On or near Sports/recreation Area | 372 m | Unable to prosecute suspect |
| May 2026 | Shoplifting | On or near Supermarket | 417 m | Investigation complete; no suspect identified |
| May 2026 | Violence & sexual offences | On or near Supermarket | 417 m | Under investigation |
| May 2026 | Anti-social behaviour | On or near Wootton Road | 422 m | No outcome recorded |
| May 2026 | Public order | On or near Finmore Close | 430 m | Unable to prosecute suspect |
| May 2026 | Shoplifting | On or near Finmore Close | 430 m | Investigation complete; no suspect identified |
| May 2026 | Shoplifting | On or near Finmore Close | 430 m | Under investigation |
| May 2026 | Violence & sexual offences | On or near Finmore Close | 430 m | Unable to prosecute suspect |
| May 2026 | Violence & sexual offences | On or near Trendell Place | 470 m | Under investigation |
Showing the 50 most recent of 118 incidents.