Updated 04 Sep 2026
Crime on Glyndebourne Close, Salisbury
29
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (2 postcodes))
182
Incidents over 6 months
73
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 73 |
| Anti-social behaviour | 36 |
| Public order | 19 |
| Criminal damage & arson | 16 |
| Vehicle crime | 13 |
| Other crime | 7 |
| Other theft | 7 |
| Shoplifting | 4 |
| Burglary | 3 |
| Drugs | 3 |
| Possession of weapons | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Violence & sexual offences | On or near Glyndebourne Close | 14 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Glyndebourne Close | 14 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Glyndebourne Close | 14 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Gainsborough Close | 102 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Gainsborough Close | 102 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Winding Way | 202 m | Investigation complete; no suspect identified |
| Jul 2026 | Criminal damage & arson | On or near Barnards Hill Drive | 230 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Barnards Hill Drive | 230 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Barnards Hill Drive | 230 m | Action to be taken by another organisation |
| Jul 2026 | Anti-social behaviour | On or near Penruddock Close | 248 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Penruddock Close | 248 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Rawlence Road | 254 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Rawlence Road | 254 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Rawlence Road | 254 m | Unable to prosecute suspect |
| Jul 2026 | Burglary | On or near Festival Avenue | 268 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Festival Avenue | 268 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Festival Avenue | 268 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Festival Avenue | 268 m | Under investigation |
| Jul 2026 | Other crime | On or near Festival Avenue | 268 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near St Michael's Road | 275 m | Unable to prosecute suspect |
| Jul 2026 | Public order | On or near Crestmount Drive | 326 m | Under investigation |
| Jul 2026 | Public order | On or near Crestmount Drive | 326 m | Under investigation |
| Jul 2026 | Public order | On or near Crestmount Drive | 326 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Jubilee Close | 347 m | Under investigation |
| Jul 2026 | Public order | On or near Heath Road | 369 m | Under investigation |
| Jul 2026 | Public order | On or near Queen Alexandra Road | 384 m | Under investigation |
| Jul 2026 | Other theft | On or near Western Way | 400 m | Investigation complete; no suspect identified |
| Jul 2026 | Anti-social behaviour | On or near Sports/recreation Area | 457 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Pembroke Road | 475 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Glyndebourne Close | 14 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Glyndebourne Close | 14 m | Unable to prosecute suspect |
| Jun 2026 | Anti-social behaviour | On or near Winding Way | 202 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Barnards Hill Drive | 230 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Barnards Hill Drive | 230 m | Unable to prosecute suspect |
| Jun 2026 | Anti-social behaviour | On or near Woodside Road | 235 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Penruddock Close | 248 m | Investigation complete; no suspect identified |
| Jun 2026 | Anti-social behaviour | On or near Rawlence Road | 254 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Rawlence Road | 254 m | Investigation complete; no suspect identified |
| Jun 2026 | Public order | On or near Rawlence Road | 254 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Rawlence Road | 254 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Festival Avenue | 268 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Festival Avenue | 268 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Festival Avenue | 268 m | No outcome recorded |
| Jun 2026 | Criminal damage & arson | On or near Festival Avenue | 268 m | Unable to prosecute suspect |
| Jun 2026 | Drugs | On or near Festival Avenue | 268 m | Under investigation |
| Jun 2026 | Criminal damage & arson | On or near St Michael's Road | 275 m | Under investigation |
| Jun 2026 | Public order | On or near St Michael's Road | 275 m | Unable to prosecute suspect |
| Jun 2026 | Public order | On or near St Michael's Road | 275 m | Local resolution |
| Jun 2026 | Violence & sexual offences | On or near St Michael's Road | 275 m | Under investigation |
| Jun 2026 | Anti-social behaviour | On or near Herbert Road | 295 m | No outcome recorded |
Showing the 50 most recent of 182 incidents.