Updated 04 Sep 2026
Crime on Ford Park Road, Plymouth
98
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (2 postcodes))
460
Incidents over 6 months
227
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 227 |
| Anti-social behaviour | 70 |
| Other theft | 33 |
| Criminal damage & arson | 30 |
| Vehicle crime | 28 |
| Public order | 21 |
| Shoplifting | 14 |
| Burglary | 10 |
| Other crime | 7 |
| Drugs | 7 |
| Possession of weapons | 6 |
| Robbery | 4 |
| Theft from the person | 3 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Anti-social behaviour | On or near Ford Park Road | 57 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Ford Park Road | 57 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Beechwood Avenue | 104 m | Under investigation |
| Jul 2026 | Vehicle crime | On or near Kingsley Road | 117 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near College View | 123 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Grafton Road | 151 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Pentillie Road | 176 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Pentillie Road | 176 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Pentillie Road | 176 m | Offender given a caution |
| Jul 2026 | Violence & sexual offences | On or near Pentillie Road | 176 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Trematon Terrace | 216 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Ford Park | 227 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Seaton Avenue | 239 m | Under investigation |
| Jul 2026 | Possession of weapons | On or near Dale Road | 254 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Dale Road | 254 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Dale Road | 254 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Gordon Terrace | 263 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Gordon Terrace | 263 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Gordon Terrace | 263 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Gordon Terrace | 263 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Supermarket | 299 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Supermarket | 299 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Supermarket | 299 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Supermarket | 299 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Supermarket | 299 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Supermarket | 299 m | Under investigation |
| Jul 2026 | Other theft | On or near Supermarket | 299 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Supermarket | 299 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Supermarket | 299 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Supermarket | 299 m | Awaiting court outcome |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 299 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 299 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 299 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near St Gabriel's Avenue | 307 m | Local resolution |
| Jul 2026 | Violence & sexual offences | On or near St Gabriel's Avenue | 307 m | Local resolution |
| Jul 2026 | Violence & sexual offences | On or near Houndiscombe Road | 319 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Napier Terrace | 330 m | Under investigation |
| Jul 2026 | Burglary | On or near Hamilton Gardens | 335 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Mutley Plain | 358 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Mutley Plain | 358 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Mutley Plain | 358 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Mutley Plain | 358 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Mutley Plain | 358 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Mutley Plain | 358 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Mutley Plain | 358 m | Investigation complete; no suspect identified |
| Jul 2026 | Other crime | On or near Mutley Plain | 358 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Sutherland Road | 363 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Sutherland Road | 363 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Sutherland Road | 363 m | Unable to prosecute suspect |
| Jul 2026 | Other theft | On or near Sutherland Road | 363 m | Under investigation |
Showing the 50 most recent of 460 incidents.