Sold prices in Featherstone Drive, Leicester
£99,500
Median sold price
96
Sales
+6.1%
12-month trend
£23,000–£215,000
Range
What this means
Across 96 recorded sales in Featherstone Drive, Leicester, the median price paid is £99,500. Comparing the most recent 12 months (5 sales, median £195,000) with the year before (4 sales, median £183,750), the median has moved +6.1%.
Property mix: Terraced 67.7%; Semi-detached 24.0%; Flat / maisonette 7.3%; Detached 1.0%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Featherstone Drive, Leicester with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 19 Sep 2025 | 122, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £130,000 |
| 06 May 2025 | 44, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £200,000 |
| 19 Feb 2025 | 4A, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £195,000 |
| 29 Nov 2024 | 80, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £180,000 |
| 04 Oct 2024 | 88, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £198,000 |
| 08 Mar 2024 | 46, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £201,000 |
| 19 Jan 2024 | 92, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £170,000 |
| 21 Dec 2023 | 10, FEATHERSTONE DRIVE, LEICESTER | Flat / maisonette | Freehold | £197,500 |
| 13 Oct 2023 | FLAT 3 12, FEATHERSTONE DRIVE, LEICESTER | Flat / maisonette | Leasehold | £52,000 |
| 05 Jun 2023 | 76, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £180,000 |
| 20 Jan 2023 | 130, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £210,000 |
| 25 Nov 2022 | 96, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £205,000 |
| 12 Aug 2022 | 84, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £190,000 |
| 14 Apr 2022 | 98, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £215,000 |
| 11 Feb 2022 | 152, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £165,950 |
| 02 Nov 2021 | 104, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £157,500 |
| 01 Oct 2021 | 34, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £150,000 |
| 09 Apr 2021 | 162, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £163,000 |
| 25 Jan 2021 | 166, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £155,000 |
| 18 Dec 2020 | 154, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £165,000 |
| 01 Dec 2020 | 46, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £173,000 |
| 30 Nov 2020 | 134, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £153,000 |
| 13 Dec 2019 | 78, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £145,000 |
| 01 Nov 2019 | 56, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £143,000 |
| 18 Oct 2019 | 48, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £143,000 |
| 15 Mar 2019 | 148, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £76,700 |
| 14 Jan 2019 | 14, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £100,000 |
| 31 Aug 2018 | 82, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £131,000 |
| 01 Jun 2018 | 62, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £108,500 |
| 20 Apr 2018 | 126, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £129,000 |
| 09 Feb 2018 | 64, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £144,000 |
| 26 Jul 2017 | 82, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £74,000 |
| 13 Apr 2017 | 92, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £118,500 |
| 03 Mar 2017 | 174, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £113,500 |
| 21 Oct 2016 | 80, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £110,000 |
| 26 Aug 2016 | 60, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £109,000 |
| 29 Jul 2016 | 72, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £103,000 |
| 16 Dec 2015 | 66, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £105,571 |
| 11 Dec 2015 | 140, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £105,000 |
| 08 Oct 2015 | 96, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £110,000 |
| 30 Sep 2015 | 100, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £111,071 |
| 28 Aug 2015 | 142, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £110,071 |
| 27 Aug 2015 | 160, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £118,000 |
| 19 Jun 2015 | 134, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £96,500 |
| 05 Dec 2014 | 104, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £85,000 |
| 13 Oct 2014 | 102, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £38,070 |
| 08 Aug 2014 | 52, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £93,000 |
| 30 Jul 2014 | 64, FEATHERSTONE DRIVE, LEICESTER | Terraced | Freehold | £118,000 |
| 25 Apr 2014 | FLAT 2 12, FEATHERSTONE DRIVE, LEICESTER | Flat / maisonette | Leasehold | £79,950 |
| 30 Aug 2013 | 16, FEATHERSTONE DRIVE, LEICESTER | Semi-detached | Freehold | £92,500 |
Each row is one recorded transaction (unique id 49E87C32…). Showing the 50 most recent.