Crime on Eton Terrace, Plymouth
265
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (1 postcode))
1,376
Incidents over 6 months
548
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 548 |
| Anti-social behaviour | 256 |
| Shoplifting | 142 |
| Public order | 99 |
| Other theft | 86 |
| Criminal damage & arson | 82 |
| Drugs | 44 |
| Vehicle crime | 29 |
| Burglary | 27 |
| Possession of weapons | 19 |
| Robbery | 16 |
| Other crime | 15 |
| Theft from the person | 8 |
| Bicycle theft | 5 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Public order | On or near Oxford Street | 53 m | Under investigation |
| Jul 2026 | Burglary | On or near Hastings Street | 68 m | Under investigation |
| Jul 2026 | Robbery | On or near Hastings Street | 68 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Hastings Street | 68 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Hastings Street | 68 m | Offender given a caution |
| Jul 2026 | Violence & sexual offences | On or near Hastings Street | 68 m | Unable to prosecute suspect |
| Jul 2026 | Criminal damage & arson | On or near Penrose Street | 76 m | Under investigation |
| Jul 2026 | Theft from the person | On or near Penrose Street | 76 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Penrose Street | 76 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Ilbert Street | 82 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Sydney Street | 86 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Well Gardens | 135 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Western Approach | 137 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Western Approach | 137 m | Under investigation |
| Jul 2026 | Drugs | On or near Harwell Street | 152 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Claremont Street | 155 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Oxford Place | 174 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Oxford Place | 174 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Oxford Place | 174 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Oxford Place | 174 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Oxford Place | 174 m | Under investigation |
| Jul 2026 | Public order | On or near Ocean City Place | 175 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Archer Place | 192 m | No outcome recorded |
| Jul 2026 | Vehicle crime | On or near Archer Place | 192 m | Under investigation |
| Jul 2026 | Vehicle crime | On or near Archer Place | 192 m | Investigation complete; no suspect identified |
| Jul 2026 | Anti-social behaviour | On or near Market Way | 208 m | No outcome recorded |
| Jul 2026 | Burglary | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Other theft | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Other theft | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Public order | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Market Way | 208 m | Under investigation |
| Jul 2026 | Other theft | On or near Parking Area | 220 m | Investigation complete; no suspect identified |
| Jul 2026 | Drugs | On or near Prynne Close | 221 m | Local resolution |
| Jul 2026 | Public order | On or near Prynne Close | 221 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Prynne Close | 221 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Shopping Area | 224 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Shopping Area | 224 m | No outcome recorded |
| Jul 2026 | Other theft | On or near Shopping Area | 224 m | Under investigation |
| Jul 2026 | Other theft | On or near Shopping Area | 224 m | Under investigation |
| Jul 2026 | Other theft | On or near Shopping Area | 224 m | Under investigation |
| Jul 2026 | Possession of weapons | On or near Shopping Area | 224 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Unable to prosecute suspect |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Awaiting court outcome |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Shopping Area | 224 m | Under investigation |
Showing the 50 most recent of 1,376 incidents.
Sold prices Crime in PL1 PL1 sold prices
Source: police-recorded incidents published at data.police.uk (Open Government Licence v3.0), within 500 m of the street's postcode centroid (1 postcode) · data to Jul 2026 · retrieved 04 Sep 2026. Locations are the police's approximate anonymised points, not exact addresses.