Sold prices in Edward Terrace, Caerphilly
£70,480
Median sold price
78
Sales
-29.2%
12-month trend
£9,500–£150,000
Range
What this means
Across 78 recorded sales in Edward Terrace, Caerphilly, the median price paid is £70,480. Comparing the most recent 12 months (5 sales, median £102,000) with the year before (1 sales, median £144,000), the median has moved -29.2%.
Property mix: Terraced 97.4%; Semi-detached 2.6%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Edward Terrace, Caerphilly with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 10 Jan 2026 | 38, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £89,000 |
| 17 Dec 2025 | 21, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £102,000 |
| 31 Oct 2025 | 2, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £94,000 |
| 25 Jul 2025 | 24, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £150,000 |
| 16 Jul 2025 | 53, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £120,000 |
| 16 Apr 2024 | 37, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £144,000 |
| 08 Dec 2023 | 8, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £100,000 |
| 09 Jun 2023 | 30, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £125,000 |
| 31 Mar 2023 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £130,000 |
| 24 Mar 2023 | 55, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £105,000 |
| 06 Mar 2023 | 27, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £120,000 |
| 28 Nov 2022 | 7, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £75,000 |
| 14 Nov 2022 | 45, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £100,000 |
| 20 May 2022 | 24, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £120,000 |
| 26 Nov 2021 | 21, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £110,000 |
| 22 Oct 2021 | 43, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £120,000 |
| 10 Sep 2021 | 22, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £80,000 |
| 20 Dec 2019 | 17, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £89,000 |
| 24 Jul 2019 | 9, EDWARD TERRACE, CAERPHILLY | Semi-detached | Freehold | £82,000 |
| 12 Apr 2019 | 33, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £72,000 |
| 02 Jul 2018 | 20, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £78,000 |
| 08 Jun 2018 | 1, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £50,000 |
| 09 Mar 2018 | 43, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £74,000 |
| 24 Nov 2017 | 35, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £60,000 |
| 27 Oct 2017 | 47, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £75,000 |
| 31 Mar 2017 | 12, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £78,000 |
| 10 Jan 2017 | 22, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £69,995 |
| 29 Jan 2016 | 47, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £57,000 |
| 09 Nov 2015 | 21, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £55,000 |
| 21 Aug 2015 | 24, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £60,000 |
| 09 Apr 2015 | 1, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £50,000 |
| 18 Mar 2015 | 17, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £55,000 |
| 23 Jan 2015 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £84,000 |
| 17 Nov 2014 | 49, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £17,500 |
| 20 Aug 2014 | 33, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £68,000 |
| 17 Jan 2014 | 37, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £82,500 |
| 16 Dec 2013 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £57,000 |
| 25 Nov 2013 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £60,000 |
| 03 May 2013 | 37, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £39,000 |
| 14 Mar 2013 | 23, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £41,000 |
| 08 Feb 2013 | 30, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £65,000 |
| 25 Jul 2011 | 43, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £44,000 |
| 13 Nov 2010 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £75,000 |
| 15 Jan 2010 | 2, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £67,000 |
| 11 Jul 2008 | 51, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £75,000 |
| 28 Mar 2008 | 9, EDWARD TERRACE, CAERPHILLY | Semi-detached | Freehold | £84,000 |
| 30 Nov 2007 | 45, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £74,000 |
| 01 Jun 2007 | 8, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £81,950 |
| 15 Dec 2006 | 8, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £53,000 |
| 24 Nov 2006 | 41, EDWARD TERRACE, CAERPHILLY | Terraced | Freehold | £95,000 |
Each row is one recorded transaction (unique id 4E75C29E…). Showing the 50 most recent.