Sold prices in East Street, Chulmleigh
£210,000
Median sold price
89
Sales
+5.4%
12-month trend
£31,000–£635,000
Range
What this means
Across 89 recorded sales in East Street, Chulmleigh, the median price paid is £210,000. Comparing the most recent 12 months (2 sales, median £311,000) with the year before (2 sales, median £295,000), the median has moved +5.4%.
Property mix: Terraced 41.6%; Semi-detached 23.6%; Detached 22.5%; Other 6.7%; Flat / maisonette 5.6%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take East Street, Chulmleigh with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 01 Oct 2025 | SNOWDROP COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £350,000 |
| 29 Nov 2024 | SILVER HOUSE, EAST STREET, CHULMLEIGH | Detached | Freehold | £272,000 |
| 24 Apr 2024 | PARK WOOD, EAST STREET, CHULMLEIGH | Other | Freehold | £260,000 |
| 02 Nov 2023 | SMYTHMS PARK, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £330,000 |
| 29 Sep 2023 | KELLYS COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £173,000 |
| 02 May 2023 | SILVER HOUSE, EAST STREET, CHULMLEIGH | Detached | Freehold | £320,000 |
| 01 Jul 2022 | GREENSLADE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £275,000 |
| 04 Mar 2022 | FISHERMANS COTTAGE, 8, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £275,000 |
| 21 Jan 2022 | COBWEBS, EAST STREET, CHULMLEIGH | Detached | Freehold | £385,000 |
| 12 Oct 2021 | SHARLANDS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £425,000 |
| 27 Sep 2021 | WREN COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £225,000 |
| 13 Sep 2021 | SWALLOWS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £325,000 |
| 30 Jun 2021 | THE CEDARS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £340,000 |
| 15 Jun 2021 | SPINDLEBERRY COTTAGE, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £320,000 |
| 08 Apr 2021 | TROSTAN, EAST STREET, CHULMLEIGH | Detached | Freehold | £635,000 |
| 18 Mar 2021 | MEADOWSIDE, EAST STREET, CHULMLEIGH | Detached | Freehold | £312,000 |
| 15 Mar 2021 | WORTHINGS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £350,000 |
| 15 Jan 2021 | THE WHEEL HOUSE, EAST STREET, CHULMLEIGH | Detached | Freehold | £375,000 |
| 25 Jan 2019 | CULVERHILL HOUSE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £270,000 |
| 19 Dec 2018 | THE OLD MANSE, EAST STREET, CHULMLEIGH | Other | Freehold | £260,000 |
| 12 Dec 2018 | SHARLANDS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £320,000 |
| 16 Nov 2018 | WILLOWS, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £293,000 |
| 19 Oct 2018 | GREENACRE, EAST STREET, CHULMLEIGH | Other | Freehold | £315,000 |
| 16 Oct 2018 | SUNNY COTTAGE, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £317,500 |
| 01 Oct 2018 | DUNNS FOLLY, EAST STREET, CHULMLEIGH | Terraced | Freehold | £214,000 |
| 24 Sep 2018 | JACOBS FOLLY, EAST STREET, CHULMLEIGH | Terraced | Freehold | £310,000 |
| 10 Sep 2018 | GOOSEHAM LAKE, EAST STREET, CHULMLEIGH | Other | Freehold | £385,000 |
| 02 May 2018 | LITTLE COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £158,000 |
| 20 Apr 2018 | BEGGARS ROOST, EAST STREET, CHULMLEIGH | Terraced | Freehold | £195,000 |
| 04 Dec 2017 | CHARIS HOUSE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £187,500 |
| 16 Nov 2017 | LITTLE COTTAGE, EAST STREET, CHULMLEIGH | Other | Freehold | £101,000 |
| 26 Oct 2017 | DUNNS HOUSE, EAST STREET, CHULMLEIGH | Other | Freehold | £319,000 |
| 16 Dec 2016 | BELVEDERE, EAST STREET, CHULMLEIGH | Detached | Freehold | £340,000 |
| 25 Aug 2016 | SMYTHMS PARK, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £234,000 |
| 27 Nov 2015 | GREENSLADE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £151,500 |
| 05 Aug 2015 | THE GALLERY, EAST STREET, CHULMLEIGH | Detached | Freehold | £200,000 |
| 06 May 2015 | LITTLE COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £148,000 |
| 05 Dec 2014 | WREN COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £125,000 |
| 17 Sep 2014 | JACOBS FOLLY, EAST STREET, CHULMLEIGH | Terraced | Freehold | £285,000 |
| 08 Sep 2014 | SWALLOWS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £247,500 |
| 14 Feb 2014 | WORTHINGS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £295,000 |
| 06 Dec 2013 | OLD SCHOOL HOUSE, EAST STREET, CHULMLEIGH | Semi-detached | Freehold | £247,000 |
| 10 Oct 2013 | TRELYN, EAST STREET, CHULMLEIGH | Detached | Freehold | £318,000 |
| 07 Jun 2013 | TROSTAN, EAST STREET, CHULMLEIGH | Detached | Freehold | £425,000 |
| 30 Nov 2012 | BEGGARS ROOST, EAST STREET, CHULMLEIGH | Terraced | Freehold | £165,000 |
| 27 Jul 2012 | SNOWDROP COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £250,000 |
| 02 Nov 2011 | THE CEDARS, EAST STREET, CHULMLEIGH | Terraced | Freehold | £280,000 |
| 21 Jul 2011 | KELLYS COTTAGE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £125,000 |
| 09 Jul 2010 | MEADOWSIDE, EAST STREET, CHULMLEIGH | Detached | Freehold | £208,000 |
| 19 Dec 2008 | DUNNS HOUSE, EAST STREET, CHULMLEIGH | Terraced | Freehold | £210,000 |
Each row is one recorded transaction (unique id 42C129E4…). Showing the 50 most recent.