Sold prices in Dove Meadow, Derby
£238,000
Median sold price
49
Sales
+8.3%
12-month trend
£172,500–£388,000
Range
What this means
Across 49 recorded sales in Dove Meadow, Derby, the median price paid is £238,000. Comparing the most recent 12 months (5 sales, median £260,000) with the year before (1 sales, median £240,000), the median has moved +8.3%.
Property mix: Detached 65.3%; Semi-detached 34.7%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Dove Meadow, Derby with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 25 Mar 2025 | 16, DOVE MEADOW, DERBY | Semi-detached | Freehold | £260,000 |
| 24 Jan 2025 | 12, DOVE MEADOW, DERBY | Detached | Freehold | £285,000 |
| 28 Jun 2024 | 27, DOVE MEADOW, DERBY | Semi-detached | Freehold | £250,000 |
| 30 Apr 2024 | 65, DOVE MEADOW, DERBY | Semi-detached | Freehold | £200,000 |
| 28 Mar 2024 | 23, DOVE MEADOW, DERBY | Detached | Freehold | £388,000 |
| 20 Dec 2023 | 29, DOVE MEADOW, DERBY | Semi-detached | Freehold | £240,000 |
| 21 Oct 2022 | 4, DOVE MEADOW, DERBY | Detached | Freehold | £300,000 |
| 02 Aug 2021 | 49, DOVE MEADOW, DERBY | Semi-detached | Freehold | £237,500 |
| 05 Jul 2021 | 57, DOVE MEADOW, DERBY | Detached | Freehold | £330,000 |
| 22 Dec 2020 | 31, DOVE MEADOW, DERBY | Detached | Freehold | £250,000 |
| 04 Sep 2020 | 6, DOVE MEADOW, DERBY | Detached | Freehold | £238,000 |
| 27 Jan 2020 | 53, DOVE MEADOW, DERBY | Semi-detached | Freehold | £235,000 |
| 05 Jul 2019 | 59, DOVE MEADOW, DERBY | Detached | Freehold | £320,000 |
| 01 Mar 2019 | 16, DOVE MEADOW, DERBY | Semi-detached | Freehold | £227,000 |
| 15 Sep 2018 | 8, DOVE MEADOW, DERBY | Detached | Freehold | £230,000 |
| 30 Apr 2018 | 14, DOVE MEADOW, DERBY | Semi-detached | Freehold | £240,000 |
| 08 Mar 2018 | 19, DOVE MEADOW, DERBY | Detached | Freehold | £346,000 |
| 25 Jul 2014 | 69, DOVE MEADOW, DERBY New build | Detached | Freehold | £239,950 |
| 24 Jul 2014 | 67, DOVE MEADOW, DERBY New build | Detached | Freehold | £219,950 |
| 15 Jul 2014 | 49, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £184,950 |
| 11 Jul 2014 | 31, DOVE MEADOW, DERBY New build | Detached | Freehold | £219,950 |
| 02 Jun 2014 | 51, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £184,950 |
| 27 May 2014 | 10, DOVE MEADOW, DERBY New build | Detached | Freehold | £209,950 |
| 23 May 2014 | 29, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £184,950 |
| 09 May 2014 | 27, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £184,950 |
| 08 May 2014 | 25, DOVE MEADOW, DERBY New build | Detached | Freehold | £269,950 |
| 25 Apr 2014 | 8, DOVE MEADOW, DERBY New build | Detached | Freehold | £199,950 |
| 28 Mar 2014 | 23, DOVE MEADOW, DERBY New build | Detached | Freehold | £267,950 |
| 28 Mar 2014 | 1, DOVE MEADOW, DERBY New build | Detached | Freehold | £275,000 |
| 13 Mar 2014 | 21, DOVE MEADOW, DERBY New build | Detached | Freehold | £269,950 |
| 11 Mar 2014 | 19, DOVE MEADOW, DERBY New build | Detached | Freehold | £263,950 |
| 07 Mar 2014 | 17, DOVE MEADOW, DERBY New build | Detached | Freehold | £269,950 |
| 14 Feb 2014 | 53, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £184,950 |
| 29 Jan 2014 | 55, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £182,995 |
| 20 Dec 2013 | 59, DOVE MEADOW, DERBY New build | Detached | Freehold | £233,950 |
| 20 Dec 2013 | 61, DOVE MEADOW, DERBY New build | Detached | Freehold | £264,950 |
| 20 Dec 2013 | 11, DOVE MEADOW, DERBY New build | Detached | Freehold | £265,500 |
| 20 Dec 2013 | 63, DOVE MEADOW, DERBY New build | Detached | Freehold | £204,950 |
| 19 Dec 2013 | 57, DOVE MEADOW, DERBY New build | Detached | Freehold | £239,950 |
| 13 Dec 2013 | 65, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £172,500 |
| 06 Dec 2013 | 12, DOVE MEADOW, DERBY New build | Detached | Freehold | £199,950 |
| 29 Nov 2013 | 2, DOVE MEADOW, DERBY New build | Detached | Freehold | £205,000 |
| 29 Nov 2013 | 16, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £204,950 |
| 29 Nov 2013 | 14, DOVE MEADOW, DERBY New build | Semi-detached | Freehold | £204,950 |
| 22 Nov 2013 | 6, DOVE MEADOW, DERBY New build | Detached | Freehold | £199,950 |
| 22 Nov 2013 | 4, DOVE MEADOW, DERBY New build | Detached | Freehold | £209,950 |
| 27 Sep 2013 | 7, DOVE MEADOW, DERBY New build | Detached | Freehold | £265,500 |
| 27 Sep 2013 | 9, DOVE MEADOW, DERBY New build | Detached | Freehold | £264,950 |
| 20 Sep 2013 | 5, DOVE MEADOW, DERBY New build | Detached | Freehold | £259,950 |
Each row is one recorded transaction (unique id 34222872…). Showing the 49 most recent.