Updated 04 Sep 2026
Crime on Desborough Road, Plymouth
83
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (4 postcodes))
420
Incidents over 6 months
205
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 205 |
| Criminal damage & arson | 46 |
| Anti-social behaviour | 41 |
| Public order | 29 |
| Drugs | 23 |
| Possession of weapons | 15 |
| Shoplifting | 15 |
| Other theft | 15 |
| Vehicle crime | 11 |
| Burglary | 9 |
| Other crime | 7 |
| Theft from the person | 3 |
| Robbery | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Violence & sexual offences | On or near Eric Road | 37 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Eric Road | 37 m | Under investigation |
| Jul 2026 | Public order | On or near Desborough Road | 42 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Cromwell Road | 122 m | No outcome recorded |
| Jul 2026 | Drugs | On or near Cromwell Road | 122 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Cromwell Road | 122 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Laira Street | 128 m | Unable to prosecute suspect |
| Jul 2026 | Anti-social behaviour | On or near Grenville Road | 134 m | No outcome recorded |
| Jul 2026 | Possession of weapons | On or near Limerick Place | 143 m | Under investigation |
| Jul 2026 | Public order | On or near Limerick Place | 143 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Limerick Place | 143 m | Under investigation |
| Jul 2026 | Other crime | On or near Limerick Place | 143 m | Under investigation |
| Jul 2026 | Public order | On or near Egerton Crescent | 172 m | Under investigation |
| Jul 2026 | Shoplifting | On or near Supermarket | 205 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Langham Place | 212 m | Under investigation |
| Jul 2026 | Possession of weapons | On or near Watson Place | 213 m | Under investigation |
| Jul 2026 | Public order | On or near Watson Place | 213 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Florence Place | 294 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Tothill Road | 301 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Junction Gardens | 323 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near South View Terrace | 328 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near South View Terrace | 328 m | Unable to prosecute suspect |
| Jul 2026 | Public order | On or near South View Terrace | 328 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Marvell Lane | 337 m | Unable to prosecute suspect |
| Jul 2026 | Drugs | On or near Collingwood Avenue | 343 m | Local resolution |
| Jul 2026 | Drugs | On or near Collingwood Avenue | 343 m | Local resolution |
| Jul 2026 | Criminal damage & arson | On or near Maybank Road | 344 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Maybank Road | 344 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Goad Avenue | 348 m | Investigation complete; no suspect identified |
| Jul 2026 | Drugs | On or near Goad Avenue | 348 m | Local resolution |
| Jul 2026 | Other theft | On or near St Jude's Road | 348 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Beaumont Road | 358 m | Unable to prosecute suspect |
| Jul 2026 | Criminal damage & arson | On or near Beaumont Road | 358 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Beaumont Road | 358 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Beaumont Road | 358 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Beaumont Road | 358 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Beaumont Road | 358 m | Under investigation |
| Jul 2026 | Other theft | On or near Mainstone Avenue | 361 m | Under investigation |
| Jul 2026 | Possession of weapons | On or near Mainstone Avenue | 361 m | Under investigation |
| Jul 2026 | Public order | On or near Mainstone Avenue | 361 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Mainstone Avenue | 361 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Holborn Street | 387 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Harvey Avenue | 403 m | Under investigation |
| Jul 2026 | Criminal damage & arson | On or near Harvey Avenue | 403 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Harvey Avenue | 403 m | Unable to prosecute suspect |
| Jul 2026 | Anti-social behaviour | On or near Lanhydrock Road | 415 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Craven Avenue | 421 m | No outcome recorded |
| Jul 2026 | Burglary | On or near Craven Avenue | 421 m | Awaiting court outcome |
| Jul 2026 | Violence & sexual offences | On or near Craven Avenue | 421 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Chaddlewood Avenue | 424 m | Under investigation |
Showing the 50 most recent of 420 incidents.