Sold prices in Dandelion Drive, Peterborough

£219,995
Median sold price
92
Sales
-1.3%
12-month trend
£138,775–£1,793,555
Range

What this means

Across 92 recorded sales in Dandelion Drive, Peterborough, the median price paid is £219,995. Comparing the most recent 12 months (8 sales, median £243,750) with the year before (8 sales, median £247,000), the median has moved -1.3%.

Property mix: Semi-detached 50.0%; Detached 27.2%; Terraced 16.3%; Flat / maisonette 3.3%; Other 3.3%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Dandelion Drive, Peterborough with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Dandelion Drive, Peterborough as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
01 May 2026 14, DANDELION DRIVE, PETERBOROUGH Detached Freehold £296,500
27 Mar 2026 11, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £250,000
06 Feb 2026 41, DANDELION DRIVE, PETERBOROUGH Terraced Freehold £210,000
21 Nov 2025 7, DANDELION DRIVE, PETERBOROUGH Detached Freehold £280,000
13 Nov 2025 90, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £240,000
27 Jun 2025 80, DANDELION DRIVE, PETERBOROUGH Flat / maisonette Freehold £185,000
26 Jun 2025 32, DANDELION DRIVE, PETERBOROUGH Terraced Freehold £242,500
09 May 2025 8, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £245,000
14 Mar 2025 59, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £245,000
04 Nov 2024 5, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £247,000
31 Oct 2024 10, DANDELION DRIVE, PETERBOROUGH Detached Freehold £262,000
02 Aug 2024 92, DANDELION DRIVE, PETERBOROUGH Detached Freehold £262,500
01 Aug 2024 62, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £247,000
30 Jul 2024 45, DANDELION DRIVE, PETERBOROUGH Detached Freehold £333,000
21 Jul 2024 20, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £208,000
31 May 2024 20, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £215,000
22 Mar 2024 47, DANDELION DRIVE, PETERBOROUGH Detached Freehold £340,000
15 Dec 2023 47, DANDELION DRIVE, PETERBOROUGH Detached Freehold £285,000
07 Sep 2023 45, DANDELION DRIVE, PETERBOROUGH Detached Freehold £338,995
01 Sep 2023 24, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £240,000
18 Aug 2023 24, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £240,000
04 Aug 2023 66, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £242,500
12 Oct 2022 5, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £255,000
01 Sep 2022 19, DANDELION DRIVE, PETERBOROUGH Terraced Freehold £232,000
11 Aug 2022 8, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £235,500
27 May 2022 47, DANDELION DRIVE, PETERBOROUGH Detached Freehold £360,000
06 May 2022 33, DANDELION DRIVE, PETERBOROUGH Detached Freehold £300,000
10 Dec 2021 20, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £210,000
08 Nov 2021 2, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £224,000
15 Oct 2021 61, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £225,000
30 Sep 2021 4, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £230,000
27 Aug 2021 26, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £219,995
30 Jun 2021 22, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £198,000
26 May 2021 70, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £230,000
05 May 2021 34, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £193,000
29 May 2020 31, DANDELION DRIVE, PETERBOROUGH Detached Freehold £259,995
27 Mar 2020 20, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £175,000
28 Feb 2020 66, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £221,995
28 Feb 2020 62, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £219,995
28 Feb 2020 88, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £219,995
23 Dec 2019 80, DANDELION DRIVE, PETERBOROUGH New build Flat / maisonette Freehold £164,995
20 Dec 2019 90, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £219,995
29 Nov 2019 35, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £257,000
29 Nov 2019 20, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £185,000
21 Nov 2019 92, DANDELION DRIVE, PETERBOROUGH New build Detached Freehold £225,000
31 Oct 2019 36, DANDELION DRIVE, PETERBOROUGH Semi-detached Freehold £190,000
31 Oct 2019 70, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £231,995
28 Jun 2019 76, DANDELION DRIVE, PETERBOROUGH New build Other Freehold £147,743
28 Jun 2019 65, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £206,995
26 Jun 2019 67, DANDELION DRIVE, PETERBOROUGH New build Semi-detached Freehold £205,995

Each row is one recorded transaction (unique id 5340B1C5…). Showing the 50 most recent.

Keep exploring