Sold prices in Damson Road, Weston-Super-Mare

£97,250
Median sold price
182
Sales
+23.5%
12-month trend
£51,495–£317,000
Range

What this means

Across 182 recorded sales in Damson Road, Weston-Super-Mare, the median price paid is £97,250. Comparing the most recent 12 months (4 sales, median £247,000) with the year before (3 sales, median £200,000), the median has moved +23.5%.

Property mix: Terraced 48.9%; Semi-detached 44.0%; Detached 7.1%.

Every figure is computed from the transactions listed below — nothing is estimated or modelled.

Take Damson Road, Weston-Super-Mare with you

Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.

Headline figures, 12-month trend, stamp duty & recent sales — print-ready.
Every recorded sale for Damson Road, Weston-Super-Mare as a clean spreadsheet.

A curated convenience compiled from open Land Registry data (OGL v3.0).

Recent sales

DateAddressTypeTenurePrice
31 Oct 2025 22, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £257,000
15 Jul 2025 45, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £265,000
30 May 2025 61, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £237,000
05 Mar 2025 63, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £235,000
19 Jun 2024 19, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £240,000
15 Mar 2024 27, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £200,000
03 Jan 2024 23, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £195,000
22 May 2023 21, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £242,500
06 Apr 2023 58, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £200,000
09 Dec 2022 65, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £262,000
22 Jul 2022 38, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £255,000
20 Jul 2022 6, DAMSON ROAD, WESTON-SUPER-MARE Detached Freehold £317,000
15 Jun 2022 6, DAMSON ROAD, WESTON-SUPER-MARE Detached Freehold £307,500
18 May 2021 29, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £116,000
26 Mar 2021 65, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £215,000
26 Feb 2021 56, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £225,000
05 Feb 2021 2A, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £209,000
18 Dec 2020 34, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £230,000
09 Nov 2020 11, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £185,000
27 Mar 2020 57, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £207,500
28 Feb 2020 54, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £207,000
29 Jan 2020 40, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £230,000
29 Nov 2019 22, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £175,000
10 May 2019 21, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £175,500
30 Aug 2018 9, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £205,000
01 Aug 2017 40, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £217,500
23 Jun 2017 19, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £172,500
19 Dec 2016 21, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £159,000
01 Apr 2016 51, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £171,000
12 Feb 2016 61, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £169,000
10 Sep 2015 31, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £162,000
17 Jul 2015 48, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £141,000
16 May 2014 2A, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £156,000
28 Feb 2014 33, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £148,500
10 Jan 2014 49, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £157,000
13 Dec 2013 53, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £149,950
28 Nov 2013 53, DAMSON ROAD, WESTON-SUPER-MARE Detached Freehold £144,900
06 Jun 2013 32, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £120,000
18 Mar 2013 26, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £125,000
16 Apr 2012 45, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £129,000
20 Jan 2012 52, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £123,000
10 Nov 2011 2, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £122,000
14 May 2010 33, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £146,000
09 Apr 2010 6, DAMSON ROAD, WESTON-SUPER-MARE Detached Freehold £174,000
11 Mar 2010 41, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £145,000
18 Sep 2009 56, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £118,000
21 Aug 2009 42, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £140,000
08 Apr 2009 11, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £120,000
02 Apr 2008 25, DAMSON ROAD, WESTON-SUPER-MARE Terraced Freehold £144,500
19 Oct 2007 19, DAMSON ROAD, WESTON-SUPER-MARE Semi-detached Freehold £149,000

Each row is one recorded transaction (unique id 50D10B84…). Showing the 50 most recent.

Keep exploring