Sold prices in Church Street, Brough
£136,250
Median sold price
336
Sales
-42.9%
12-month trend
£21,580–£925,000
Range
What this means
Across 336 recorded sales in Church Street, Brough, the median price paid is £136,250. Comparing the most recent 12 months (8 sales, median £194,000) with the year before (13 sales, median £340,000), the median has moved -42.9%.
Property mix: Semi-detached 34.8%; Terraced 30.7%; Detached 27.7%; Flat / maisonette 5.4%; Other 1.5%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Church Street, Brough with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 19 Feb 2026 | 60, CHURCH STREET, BROUGH | Detached | Freehold | £250,000 |
| 05 Sep 2025 | 14, CHURCH STREET, BROUGH | Terraced | Freehold | £177,500 |
| 11 Jul 2025 | 3, CHURCH STREET, BROUGH | Terraced | Freehold | £180,000 |
| 08 Jul 2025 | 26, CHURCH STREET, BROUGH | Detached | Freehold | £630,000 |
| 31 Mar 2025 | 29, CHURCH STREET, BROUGH | Semi-detached | Freehold | £208,000 |
| 21 Mar 2025 | 1, CHURCH STREET, BROUGH | Semi-detached | Freehold | £165,000 |
| 25 Feb 2025 | 45, CHURCH STREET, BROUGH | Terraced | Freehold | £164,000 |
| 24 Feb 2025 | 41, CHURCH STREET, BROUGH | Detached | Freehold | £425,000 |
| 14 Jan 2025 | 5, CHURCH STREET, BROUGH | Flat / maisonette | Leasehold | £65,000 |
| 18 Dec 2024 | THE OLD SCHOOL HOUSE, CHURCH STREET, BROUGH | Other | Freehold | £470,000 |
| 01 Nov 2024 | 81, CHURCH STREET, BROUGH | Semi-detached | Freehold | £250,000 |
| 28 Oct 2024 | 31, CHURCH STREET, BROUGH | Semi-detached | Freehold | £400,000 |
| 10 Oct 2024 | SWAN HOUSE, 41A, CHURCH STREET, BROUGH | Detached | Freehold | £920,000 |
| 18 Sep 2024 | 24, CHURCH STREET, BROUGH | Detached | Freehold | £340,000 |
| 27 Aug 2024 | 25, CHURCH STREET, BROUGH | Semi-detached | Freehold | £470,000 |
| 16 Aug 2024 | 24, CHURCH STREET, BROUGH | Terraced | Freehold | £150,000 |
| 31 Jul 2024 | 51, CHURCH STREET, BROUGH | Detached | Freehold | £327,500 |
| 13 Jun 2024 | 8, CHURCH STREET, BROUGH | Detached | Freehold | £750,000 |
| 04 Jun 2024 | 50, CHURCH STREET, BROUGH | Detached | Freehold | £745,000 |
| 24 May 2024 | 43, CHURCH STREET, BROUGH | Detached | Freehold | £241,500 |
| 11 Apr 2024 | WATERMEADOW LODGE, 6C, CHURCH STREET, BROUGH | Detached | Freehold | £250,000 |
| 26 Jan 2024 | 34, CHURCH STREET, BROUGH | Semi-detached | Freehold | £165,000 |
| 12 Dec 2023 | 3, CHURCH STREET, BROUGH | Terraced | Leasehold | £67,000 |
| 23 Jun 2023 | 12, CHURCH STREET, BROUGH | Semi-detached | Freehold | £250,000 |
| 06 Mar 2023 | 14, CHURCH STREET, BROUGH | Semi-detached | Freehold | £247,000 |
| 13 Feb 2023 | 41, CHURCH STREET, BROUGH | Terraced | Freehold | £145,000 |
| 31 Jan 2023 | 75A, CHURCH STREET, BROUGH | Detached | Freehold | £525,000 |
| 06 Jan 2023 | 3, CHURCH STREET, BROUGH | Terraced | Freehold | £160,000 |
| 06 Jan 2023 | 71, CHURCH STREET, BROUGH | Semi-detached | Freehold | £165,000 |
| 23 Nov 2022 | 70, CHURCH STREET, BROUGH | Detached | Freehold | £345,000 |
| 21 Nov 2022 | 4, CHURCH STREET, BROUGH | Semi-detached | Freehold | £312,000 |
| 07 Oct 2022 | 18, CHURCH STREET, BROUGH | Semi-detached | Freehold | £191,000 |
| 22 Aug 2022 | 20, CHURCH STREET, BROUGH | Detached | Freehold | £407,500 |
| 22 Jul 2022 | 29, CHURCH STREET, BROUGH | Terraced | Freehold | £150,000 |
| 22 Jul 2022 | 29, CHURCH STREET, BROUGH | Other | Freehold | £150,000 |
| 13 Jul 2022 | 7, CHURCH STREET, BROUGH | Terraced | Freehold | £169,950 |
| 10 Jun 2022 | 46, CHURCH STREET, BROUGH | Semi-detached | Freehold | £280,000 |
| 27 Apr 2022 | 47, CHURCH STREET, BROUGH | Terraced | Freehold | £159,950 |
| 31 Jan 2022 | 42, CHURCH STREET, BROUGH | Other | Freehold | £317,500 |
| 31 Jan 2022 | 40, CHURCH STREET, BROUGH | Other | Freehold | £317,500 |
| 31 Jan 2022 | 44, CHURCH STREET, BROUGH | Other | Freehold | £317,500 |
| 20 Dec 2021 | 5, CHURCH STREET, BROUGH | Terraced | Freehold | £161,000 |
| 12 Nov 2021 | 39, CHURCH STREET, BROUGH | Detached | Freehold | £458,000 |
| 30 Sep 2021 | 69, CHURCH STREET, BROUGH | Semi-detached | Freehold | £230,000 |
| 30 Sep 2021 | FROG HALL, 77, CHURCH STREET, BROUGH | Detached | Freehold | £645,000 |
| 19 Jul 2021 | 5, CHURCH STREET, BROUGH | Semi-detached | Freehold | £255,000 |
| 15 Jun 2021 | 7, CHURCH STREET, BROUGH | Semi-detached | Freehold | £242,000 |
| 23 Apr 2021 | 43, CHURCH STREET, BROUGH | Terraced | Freehold | £148,500 |
| 23 Apr 2021 | 75, CHURCH STREET, BROUGH | Semi-detached | Freehold | £299,950 |
| 08 Apr 2021 | 10, CHURCH STREET, BROUGH | Detached | Freehold | £300,000 |
Each row is one recorded transaction (unique id 4C1B673F…). Showing the 50 most recent.