Sold prices in Buckland Gardens, Lymington
£330,000
Median sold price
35
Sales
+258.7%
12-month trend
£84,000–£535,000
Range
What this means
Across 35 recorded sales in Buckland Gardens, Lymington, the median price paid is £330,000. Comparing the most recent 12 months (1 sales, median £460,000) with the year before (1 sales, median £128,250), the median has moved +258.7%.
Property mix: Semi-detached 37.1%; Detached 34.3%; Flat / maisonette 14.3%; Terraced 14.3%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Buckland Gardens, Lymington with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 08 Apr 2026 | 35, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £460,000 |
| 15 Aug 2024 | 12, BUCKLAND GARDENS, LYMINGTON | Flat / maisonette | Leasehold | £128,250 |
| 14 Jul 2023 | 7, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £530,000 |
| 12 Mar 2021 | 35, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £447,500 |
| 20 Nov 2020 | 12, BUCKLAND GARDENS, LYMINGTON | Flat / maisonette | Leasehold | £86,600 |
| 18 Apr 2019 | 10, BUCKLAND GARDENS, LYMINGTON | Flat / maisonette | Leasehold | £205,000 |
| 10 Nov 2017 | 3, BUCKLAND GARDENS, LYMINGTON | Terraced | Freehold | £355,000 |
| 04 Aug 2017 | 35, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £385,000 |
| 02 Jun 2017 | 7, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £402,000 |
| 18 Jan 2017 | 21, BUCKLAND GARDENS, LYMINGTON | Detached | Freehold | £535,000 |
| 22 Apr 2016 | 12, BUCKLAND GARDENS, LYMINGTON | Flat / maisonette | Leasehold | £84,000 |
| 14 Jan 2015 | 25, BUCKLAND GARDENS, LYMINGTON | Detached | Freehold | £475,000 |
| 26 Sep 2014 | 21, BUCKLAND GARDENS, LYMINGTON | Detached | Freehold | £499,000 |
| 16 May 2014 | 37, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £334,000 |
| 26 Nov 2013 | 10, BUCKLAND GARDENS, LYMINGTON | Flat / maisonette | Leasehold | £173,000 |
| 14 Jun 2013 | 5, BUCKLAND GARDENS, LYMINGTON | Terraced | Freehold | £315,000 |
| 22 Jun 2012 | 9, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £242,000 |
| 27 Jan 2012 | 35, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £332,500 |
| 12 Oct 2010 | 9, BUCKLAND GARDENS, LYMINGTON | Semi-detached | Freehold | £245,000 |
| 05 Jun 2009 | 1, BUCKLAND GARDENS, LYMINGTON New build | Terraced | Freehold | £190,000 |
| 17 Apr 2009 | 25, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £322,500 |
| 03 Apr 2009 | 23, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £360,000 |
| 27 Mar 2009 | 39, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £285,000 |
| 27 Mar 2009 | 33, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £330,000 |
| 27 Mar 2009 | 37, BUCKLAND GARDENS, LYMINGTON New build | Semi-detached | Freehold | £264,154 |
| 20 Mar 2009 | 35, BUCKLAND GARDENS, LYMINGTON New build | Semi-detached | Freehold | £260,000 |
| 27 Feb 2009 | 17, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £340,000 |
| 09 Jan 2009 | 19, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £355,796 |
| 16 Dec 2008 | 15, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £350,000 |
| 23 Sep 2008 | 3, BUCKLAND GARDENS, LYMINGTON New build | Terraced | Freehold | £240,000 |
| 12 Sep 2008 | 9, BUCKLAND GARDENS, LYMINGTON New build | Semi-detached | Freehold | £210,000 |
| 27 Jun 2008 | 11, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £475,000 |
| 27 Jun 2008 | 21, BUCKLAND GARDENS, LYMINGTON New build | Detached | Freehold | £530,000 |
| 27 Jun 2008 | 7, BUCKLAND GARDENS, LYMINGTON New build | Semi-detached | Freehold | £290,000 |
| 26 Jun 2008 | 5, BUCKLAND GARDENS, LYMINGTON | Terraced | Freehold | £300,000 |
Each row is one recorded transaction (unique id 50D10B84…). Showing the 35 most recent.