Businesses on Blakesley Walk, Leicester
4
Active companies registered here
2
Postcodes on this street
3
Industries (SIC)
24 Nov 2025
Newest incorporation
Registered companies
| Company | Incorporated | Industry (SIC) | Postcode |
|---|---|---|---|
| CHEHAR ENTERPRISE LIMITED | 24 Nov 2025 | Retail sale via mail order houses or via Internet | LE4 0QL |
| FURZE HEALTH LTD | 13 Oct 2021 | Other letting and operating of own or leased real estate | LE4 0QN |
| KWJ HOMES LTD | 28 Apr 2021 | Other letting and operating of own or leased real estate | LE4 0QL |
| R THEATRE CIC | 01 Sep 2018 | Performing arts | LE4 0QL |
By industry
| Industry (SIC description) | Active companies |
|---|---|
| Other letting and operating of own or leased real estate | 2 |
| Performing arts | 1 |
| Retail sale via mail order houses or via Internet | 1 |
Sold prices Crime here LE4 sold prices
Source: Companies House basic company data (free download), matched by registered-office postcode against the 2 postcodes recorded on this street · active companies only · snapshot loaded 03 Sep 2026.