Businesses on Bishops Avenue, Teignmouth
6
Active companies registered here
2
Postcodes on this street
5
Industries (SIC)
18 May 2024
Newest incorporation
Registered companies
| Company | Incorporated | Industry (SIC) | Postcode |
|---|---|---|---|
| E J GEMS LIMITED | 18 May 2024 | Artistic creation | TQ14 9RE |
| DEVON ECOLOGY LIMITED | 07 Sep 2020 | Environmental consulting activities | TQ14 9RE |
| BISHOPS ACCOUNTANCY SERVICES LIMITED | 20 Apr 2020 | Accounting and auditing activities | TQ14 9RE |
| SMOOTH PROPERTY DEVELOPMENT LIMITED | 09 Feb 2015 | Buying and selling of own real estate | TQ14 9RE |
| LOUISE PLANT LTD | 14 Oct 2014 | Artistic creation | TQ14 9RE |
| ABD DRY LINING LIMITED | 08 May 2013 | Development of building projects | TQ14 9RE |
By industry
| Industry (SIC description) | Active companies |
|---|---|
| Artistic creation | 2 |
| Accounting and auditing activities | 1 |
| Buying and selling of own real estate | 1 |
| Development of building projects | 1 |
| Environmental consulting activities | 1 |
Sold prices Crime here TQ14 sold prices
Source: Companies House basic company data (free download), matched by registered-office postcode against the 2 postcodes recorded on this street · active companies only · snapshot loaded 03 Sep 2026.