Businesses on Birches Avenue, Wolverhampton
3
Active companies registered here
1
Postcode on this street
3
Industries (SIC)
17 Mar 2025
Newest incorporation
Registered companies
| Company | Incorporated | Industry (SIC) | Postcode |
|---|---|---|---|
| PANAYI ENTERPRISE LIMITED | 17 Mar 2025 | Other letting and operating of own or leased real estate | WV8 2JG |
| SYCAMORE TREE CAPITAL LTD | 10 Oct 2016 | Other business support service activities n.e.c. | WV8 2JG |
| CSB CAPITAL LTD | 08 Jun 2016 | Specialists medical practice activities | WV8 2JG |
By industry
| Industry (SIC description) | Active companies |
|---|---|
| Other business support service activities n.e.c. | 1 |
| Other letting and operating of own or leased real estate | 1 |
| Specialists medical practice activities | 1 |
Sold prices Crime here WV8 sold prices
Source: Companies House basic company data (free download), matched by registered-office postcode against the 1 postcode recorded on this street · active companies only · snapshot loaded 03 Sep 2026.