Updated 04 Sep 2026
Crime on Binley Grove, Bristol
30
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (1 postcode))
184
Incidents over 6 months
94
Violence & sexual offences (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Violence & sexual offences | 94 |
| Anti-social behaviour | 25 |
| Public order | 11 |
| Criminal damage & arson | 9 |
| Shoplifting | 9 |
| Other crime | 9 |
| Other theft | 8 |
| Burglary | 8 |
| Possession of weapons | 4 |
| Drugs | 4 |
| Vehicle crime | 3 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Anti-social behaviour | On or near Binley Grove | 17 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Goslet Road | 185 m | Unable to prosecute suspect |
| Jul 2026 | Criminal damage & arson | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jul 2026 | Public order | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jul 2026 | Shoplifting | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 221 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 221 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jul 2026 | Public order | On or near Craydon Walk | 265 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Harden Road | 270 m | Unable to prosecute suspect |
| Jul 2026 | Other theft | On or near Stockwood Road | 289 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Showering Close | 293 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Eaton Close | 388 m | Unable to prosecute suspect |
| Jul 2026 | Other crime | On or near Burfoote Gardens | 422 m | Under investigation |
| Jul 2026 | Anti-social behaviour | On or near Cowling Road | 435 m | No outcome recorded |
| Jul 2026 | Anti-social behaviour | On or near Cowling Road | 435 m | No outcome recorded |
| Jul 2026 | Criminal damage & arson | On or near Cowling Road | 435 m | Unable to prosecute suspect |
| Jul 2026 | Public order | On or near Cowling Road | 435 m | Under investigation |
| Jul 2026 | Violence & sexual offences | On or near Cowling Road | 435 m | Unable to prosecute suspect |
| Jul 2026 | Violence & sexual offences | On or near Cowling Road | 435 m | Under investigation |
| Jul 2026 | Other theft | On or near Bagnell Close | 499 m | Investigation complete; no suspect identified |
| Jul 2026 | Violence & sexual offences | On or near Bagnell Close | 499 m | Action to be taken by another organisation |
| Jun 2026 | Anti-social behaviour | On or near Craydon Road | 179 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Craydon Road | 179 m | No outcome recorded |
| Jun 2026 | Anti-social behaviour | On or near Craydon Road | 179 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Craydon Road | 179 m | Under investigation |
| Jun 2026 | Other crime | On or near Craydon Road | 179 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Showering Road | 193 m | Unable to prosecute suspect |
| Jun 2026 | Shoplifting | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jun 2026 | Shoplifting | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jun 2026 | Shoplifting | On or near Supermarket | 221 m | Local resolution |
| Jun 2026 | Violence & sexual offences | On or near Supermarket | 221 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Supermarket | 221 m | Investigation complete; no suspect identified |
| Jun 2026 | Burglary | On or near Craydon Walk | 265 m | Investigation complete; no suspect identified |
| Jun 2026 | Burglary | On or near Craydon Walk | 265 m | Investigation complete; no suspect identified |
| Jun 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Under investigation |
| Jun 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
| Jun 2026 | Violence & sexual offences | On or near Craydon Walk | 265 m | Unable to prosecute suspect |
Showing the 50 most recent of 184 incidents.