Crime on Bibury Close, Bristol
8
Incidents in Jul 2026 (within 500 m of the street's postcode centroid (1 postcode))
45
Incidents over 6 months
13
Anti-social behaviour (most recorded)
500 m
Search radius
Incidents by category
| Category | Incidents (6 months) |
|---|---|
| Anti-social behaviour | 13 |
| Burglary | 11 |
| Violence & sexual offences | 9 |
| Public order | 4 |
| Criminal damage & arson | 4 |
| Other crime | 2 |
| Other theft | 1 |
| Drugs | 1 |
Recorded incidents nearby
| Month | Category | Location | Distance | Outcome |
|---|---|---|---|---|
| Jul 2026 | Anti-social behaviour | On or near Bibury Close | 16 m | No outcome recorded |
| Jul 2026 | Violence & sexual offences | On or near Tetbury Gardens | 153 m | Under investigation |
| Jul 2026 | Public order | On or near Birdlip Close | 155 m | Investigation complete; no suspect identified |
| Jul 2026 | Burglary | On or near Gleneagles Close | 249 m | Under investigation |
| Jul 2026 | Burglary | On or near Gleneagles Close | 249 m | Under investigation |
| Jul 2026 | Burglary | On or near Winchcombe Close | 264 m | Awaiting court outcome |
| Jul 2026 | Burglary | On or near Falmouth Close | 293 m | Awaiting court outcome |
| Jul 2026 | Burglary | On or near Horwood Road | 386 m | Awaiting court outcome |
| Jun 2026 | Burglary | On or near Nowhere Lane | 171 m | Unable to prosecute suspect |
| Jun 2026 | Other theft | On or near Cairn Close | 369 m | Unable to prosecute suspect |
| Jun 2026 | Other crime | On or near Cairn Close | 369 m | Further investigation is not in the public interest |
| Jun 2026 | Anti-social behaviour | On or near Bucklands Drive | 432 m | No outcome recorded |
| Jun 2026 | Violence & sexual offences | On or near Bucklands Drive | 432 m | Unable to prosecute suspect |
| May 2026 | Anti-social behaviour | On or near Bibury Close | 16 m | No outcome recorded |
| May 2026 | Violence & sexual offences | On or near Bibury Close | 16 m | Investigation complete; no suspect identified |
| May 2026 | Anti-social behaviour | On or near St Agnes Close | 134 m | No outcome recorded |
| May 2026 | Burglary | On or near Nowhere Lane | 171 m | Investigation complete; no suspect identified |
| May 2026 | Drugs | On or near Oaksey Grove | 357 m | Further action is not in the public interest |
| May 2026 | Criminal damage & arson | On or near Horwood Road | 386 m | Unable to prosecute suspect |
| May 2026 | Other crime | On or near Kemble Close | 410 m | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | On or near Bibury Close | 16 m | No outcome recorded |
| Apr 2026 | Anti-social behaviour | On or near Bibury Close | 16 m | No outcome recorded |
| Apr 2026 | Anti-social behaviour | On or near Bibury Close | 16 m | No outcome recorded |
| Apr 2026 | Public order | On or near Horwood Road | 386 m | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage & arson | On or near Bucklands Drive | 432 m | Unable to prosecute suspect |
| Apr 2026 | Violence & sexual offences | On or near Chesterton Drive | 448 m | Under investigation |
| Apr 2026 | Violence & sexual offences | On or near Vynes Way | 452 m | Unable to prosecute suspect |
| Mar 2026 | Burglary | On or near Tetbury Gardens | 153 m | Investigation complete; no suspect identified |
| Mar 2026 | Criminal damage & arson | On or near Nowhere Lane | 171 m | Investigation complete; no suspect identified |
| Mar 2026 | Burglary | On or near Station Road | 247 m | Investigation complete; no suspect identified |
| Mar 2026 | Burglary | On or near Station Road | 247 m | Status update unavailable |
| Mar 2026 | Anti-social behaviour | On or near Oaksey Grove | 357 m | No outcome recorded |
| Mar 2026 | Anti-social behaviour | On or near Horwood Road | 386 m | No outcome recorded |
| Mar 2026 | Anti-social behaviour | On or near Horwood Road | 386 m | No outcome recorded |
| Mar 2026 | Public order | On or near Horwood Road | 386 m | Investigation complete; no suspect identified |
| Mar 2026 | Violence & sexual offences | On or near Horwood Road | 386 m | Unable to prosecute suspect |
| Mar 2026 | Violence & sexual offences | On or near Horwood Road | 386 m | Unable to prosecute suspect |
| Mar 2026 | Criminal damage & arson | On or near Caversham Drive | 392 m | Investigation complete; no suspect identified |
| Mar 2026 | Anti-social behaviour | On or near Bucklands Drive | 432 m | No outcome recorded |
| Mar 2026 | Anti-social behaviour | On or near Chesterton Drive | 448 m | No outcome recorded |
| Mar 2026 | Anti-social behaviour | On or near Vynes Way | 452 m | No outcome recorded |
| Mar 2026 | Violence & sexual offences | On or near Vynes Way | 452 m | Unable to prosecute suspect |
| Mar 2026 | Public order | On or near Vynes Close | 483 m | Unable to prosecute suspect |
| Feb 2026 | Burglary | On or near Bibury Close | 16 m | Investigation complete; no suspect identified |
| Feb 2026 | Violence & sexual offences | On or near Horwood Road | 386 m | Unable to prosecute suspect |
Sold prices Crime in BS9 BS9 sold prices
Source: police-recorded incidents published at data.police.uk (Open Government Licence v3.0), within 500 m of the street's postcode centroid (1 postcode) · data to Jul 2026 · retrieved 04 Sep 2026. Locations are the police's approximate anonymised points, not exact addresses.