Businesses on Bethlehem Street, Grimsby
8
Active companies registered here
2
Postcodes on this street
6
Industries (SIC)
05 Sep 2025
Newest incorporation
Registered companies
| Company | Incorporated | Industry (SIC) | Postcode |
|---|---|---|---|
| GRACE JAMES HAIR SALON LTD | 05 Sep 2025 | Hairdressing and other beauty treatment | DN31 1JQ |
| BARBELL INDUSTRIES LTD | 05 Nov 2024 | Non-specialised wholesale trade | DN31 1JQ |
| GBY TRADING LTD | 05 Nov 2024 | Non-specialised wholesale trade | DN31 1JQ |
| HOLLS KITCHEN LTD | 13 Mar 2024 | Other food services | DN31 1JQ |
| JUNGLE SMASH LTD | 18 Jan 2024 | Public houses and bars | DN31 1JN |
| RJK COMMERCE UK LTD | 17 Jan 2024 | Non-specialised wholesale trade | DN31 1JQ |
| BUILT BIKES LTD | 18 Jan 2023 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | DN31 1JQ |
| OUR BIG PICTURE LIMITED | 11 Feb 2016 | Operation of arts facilities | DN31 1JN |
By industry
| Industry (SIC description) | Active companies |
|---|---|
| Non-specialised wholesale trade | 3 |
| Hairdressing and other beauty treatment | 1 |
| Operation of arts facilities | 1 |
| Other food services | 1 |
| Public houses and bars | 1 |
| Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 1 |
Sold prices Crime here DN31 sold prices
Source: Companies House basic company data (free download), matched by registered-office postcode against the 2 postcodes recorded on this street · active companies only · snapshot loaded 03 Sep 2026.