Businesses on Belle Vue Street, Manchester
6
Active companies registered here
4
Postcodes on this street
6
Industries (SIC)
23 Mar 2026
Newest incorporation
Registered companies
| Company | Incorporated | Industry (SIC) | Postcode |
|---|---|---|---|
| VU PROPERTY LTD | 23 Mar 2026 | Other letting and operating of own or leased real estate | M12 5JG |
| TEBUSPACE LTD | 19 Jan 2026 | Motion picture, video and television programme post-production activities | M12 5JG |
| GOLD COAST EVENT LTD | 10 Jun 2025 | Event catering activities | M12 5PP |
| WILMSLOW SUSHI LTD | 05 Sep 2024 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | M12 5PW |
| CAPE COAST BAR & RESTAURANT LTD | 05 Aug 2019 | Licensed restaurants | M12 5PP |
| CODEBEST LTD | 03 Sep 2018 | Information technology consultancy activities | M12 5PW |
By industry
| Industry (SIC description) | Active companies |
|---|---|
| Event catering activities | 1 |
| Information technology consultancy activities | 1 |
| Licensed restaurants | 1 |
| Motion picture, video and television programme post-production activities | 1 |
| Other letting and operating of own or leased real estate | 1 |
| Retail sale in non-specialised stores with food, beverages or tobacco predominating | 1 |
Sold prices Crime here M12 sold prices
Source: Companies House basic company data (free download), matched by registered-office postcode against the 4 postcodes recorded on this street · active companies only · snapshot loaded 03 Sep 2026.