Sold prices in Andrews Road, Reading
£331,500
Median sold price
36
Sales
+7.3%
12-month trend
£108,000–£800,000
Range
What this means
Across 36 recorded sales in Andrews Road, Reading, the median price paid is £331,500. Comparing the most recent 12 months (3 sales, median £660,000) with the year before (1 sales, median £615,000), the median has moved +7.3%.
Property mix: Detached 52.8%; Semi-detached 44.4%; Terraced 2.8%.
Every figure is computed from the transactions listed below — nothing is estimated or modelled.
Take Andrews Road, Reading with you
Get this area's full sold-price history as a ready-to-use file — no faff, no scraping.
A curated convenience compiled from open Land Registry data (OGL v3.0).
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2025 | 20, ANDREWS ROAD, READING | Detached | Freehold | £800,000 |
| 07 Mar 2025 | 45, ANDREWS ROAD, READING | Detached | Freehold | £660,000 |
| 09 Aug 2024 | 26, ANDREWS ROAD, READING | Detached | Freehold | £615,000 |
| 24 Jan 2024 | 24, ANDREWS ROAD, READING | Detached | Freehold | £615,000 |
| 28 Jul 2022 | 9, ANDREWS ROAD, READING | Terraced | Freehold | £595,000 |
| 06 Apr 2022 | 30, ANDREWS ROAD, READING | Detached | Freehold | £690,000 |
| 09 Mar 2022 | 37, ANDREWS ROAD, READING | Detached | Freehold | £608,000 |
| 20 Jan 2022 | 17, ANDREWS ROAD, READING | Semi-detached | Freehold | £525,000 |
| 16 Sep 2021 | 21, ANDREWS ROAD, READING | Detached | Freehold | £775,000 |
| 22 Feb 2021 | 13, ANDREWS ROAD, READING | Semi-detached | Freehold | £440,000 |
| 03 Dec 2018 | 19, ANDREWS ROAD, READING | Semi-detached | Freehold | £495,000 |
| 15 Dec 2017 | 41, ANDREWS ROAD, READING | Semi-detached | Freehold | £523,000 |
| 31 Jul 2017 | 27, ANDREWS ROAD, READING | Detached | Freehold | £328,000 |
| 09 Apr 2015 | 33, ANDREWS ROAD, READING | Detached | Freehold | £645,000 |
| 15 Oct 2012 | 10, ANDREWS ROAD, READING | Semi-detached | Freehold | £335,000 |
| 27 Mar 2012 | 1, ANDREWS ROAD, READING | Semi-detached | Freehold | £250,000 |
| 09 Aug 2011 | 11, ANDREWS ROAD, READING | Semi-detached | Freehold | £345,000 |
| 16 Feb 2011 | 14, ANDREWS ROAD, READING | Detached | Freehold | £401,000 |
| 16 Feb 2011 | 12, ANDREWS ROAD, READING | Semi-detached | Freehold | £275,000 |
| 25 May 2010 | 47, ANDREWS ROAD, READING | Detached | Freehold | £425,000 |
| 14 Nov 2008 | 12, ANDREWS ROAD, READING | Semi-detached | Freehold | £260,000 |
| 30 Sep 2008 | 28, ANDREWS ROAD, READING | Detached | Freehold | £367,500 |
| 03 Oct 2006 | 27, ANDREWS ROAD, READING | Detached | Freehold | £328,000 |
| 28 Jul 2006 | 18, ANDREWS ROAD, READING | Semi-detached | Freehold | £305,000 |
| 19 Jun 2006 | 35, ANDREWS ROAD, READING | Detached | Freehold | £327,000 |
| 21 Apr 2006 | 29, ANDREWS ROAD, READING | Semi-detached | Freehold | £320,000 |
| 29 Oct 2004 | 16, ANDREWS ROAD, READING | Semi-detached | Freehold | £275,000 |
| 16 Jul 2004 | 7, ANDREWS ROAD, READING | Semi-detached | Freehold | £250,000 |
| 24 Jan 2003 | 33, ANDREWS ROAD, READING | Detached | Freehold | £320,000 |
| 20 Nov 2002 | 43, ANDREWS ROAD, READING | Semi-detached | Freehold | £285,000 |
| 20 Apr 2001 | 21, ANDREWS ROAD, READING | Detached | Freehold | £233,000 |
| 04 Jan 2001 | 19, ANDREWS ROAD, READING | Semi-detached | Freehold | £225,000 |
| 09 Jul 1999 | 8, ANDREWS ROAD, READING | Semi-detached | Freehold | £142,000 |
| 28 Oct 1997 | 21, ANDREWS ROAD, READING | Detached | Freehold | £154,000 |
| 05 Jul 1996 | 21, ANDREWS ROAD, READING | Detached | Freehold | £125,000 |
| 30 Aug 1995 | 27, ANDREWS ROAD, READING | Detached | Freehold | £108,000 |
Each row is one recorded transaction (unique id 36A61A94…). Showing the 36 most recent.