Food hygiene ratings in NG33
94
Premises
4.76
Average rating (of 5)
88.5%
Rated 5 (very good)
2
Rated 0 or 1
Rating distribution
| Rating | Premises |
|---|---|
| 5 / 5 | 77 |
| 4 / 5 | 5 |
| 3 / 5 | 2 |
| 2 / 5 | 1 |
| 1 / 5 | 1 |
| 0 / 5 | 1 |
Premises
| Name | Type | Rating | Rated | Postcode |
|---|---|---|---|---|
| Asda Express PFS Colsterworth | Retailers - other | 5 / 5 | 26 Aug 2025 | NG33 5JN |
| Baldur's Bakes | Retailers - other | 5 / 5 | 13 Aug 2026 | NG33 |
| Black Bull Inn | Hotel/bed & breakfast/guest house | 5 / 5 | 13 Jan 2023 | NG33 5LL |
| Buckminster Convenience Store | Retailers - other | 5 / 5 | 10 Dec 2025 | NG33 5SA |
| Buckminster Gliding Club Ltd | Pub/bar/nightclub | 5 / 5 | 26 Mar 2026 | NG33 5HR |
| Burger King | Restaurant/Cafe/Canteen | 5 / 5 | 26 Aug 2025 | NG33 5JN |
| Butterlicious | Other catering premises | 5 / 5 | 10 Sep 2025 | NG33 |
| Bythams Community Shop | Restaurant/Cafe/Canteen | 5 / 5 | 12 Sep 2025 | NG33 4SJ |
| Bythams Primary School | School/college/university | 5 / 5 | 24 Mar 2026 | NG33 4PX |
| Castle Bakes – Castle Bytham | Retailers - other | 5 / 5 | 25 Sep 2025 | NG33 |
| Catherine Gilchrist Catering | Other catering premises | 5 / 5 | 12 Feb 2026 | NG33 |
| Co-op | Retailers - other | 5 / 5 | 19 Dec 2025 | NG33 5NZ |
| Colsterworth C of E Primary School | School/college/university | 5 / 5 | 24 Apr 2025 | NG33 5NJ |
| Colsterworth Sports and Social Club | Other catering premises | 5 / 5 | 18 Jun 2026 | NG33 5PG |
| Corby Glen Community Primary School inc. Corby Glen Kidsclub | School/college/university | 5 / 5 | 10 Oct 2025 | NG33 4NW |
| Corby Glen Playgroup | Caring Premises | 5 / 5 | 10 Feb 2026 | NG33 4NU |
| Davina's Cakes | Retailers - other | 5 / 5 | 10 Dec 2025 | NG33 |
| Did You Cake It? | Retailers - other | 5 / 5 | 20 Aug 2026 | NG33 |
| Easton Walled Gardens | Restaurant/Cafe/Canteen | 5 / 5 | 10 Dec 2025 | NG33 5AP |
| Enchanted Fables Ltd | Retailers - other | 5 / 5 | 14 Jan 2026 | NG33 |
| Feast And Foliage Rutland | Mobile caterer | 5 / 5 | 14 May 2026 | NG33 5SA |
| G H Harrison & Son | Manufacturers/packers | 5 / 5 | 20 May 2026 | NG33 4ED |
| Great Ponton Primary School | School/college/university | 5 / 5 | 09 Dec 2025 | NG33 5DT |
| Great Ponton Village Centre | Other catering premises | 5 / 5 | 07 Mar 2023 | NG33 5DS |
| Great Wood Farm Early Years | Caring Premises | 5 / 5 | 06 Mar 2026 | NG33 4DH |
| Green Man | Pub/bar/nightclub | 5 / 5 | 30 Apr 2026 | NG33 4BE |
| Greggs | Takeaway/sandwich shop | 5 / 5 | 26 Aug 2025 | NG33 5JN |
| Hatties Tearoom | Restaurant/Cafe/Canteen | 5 / 5 | 25 Nov 2025 | NG33 4NH |
| Impact Food Group @ Buckminster Primary School | School/college/university | 5 / 5 | 17 Sep 2025 | NG33 5RZ |
| Jade's | Retailers - other | 5 / 5 | 24 Oct 2025 | NG33 4JS |
| Jally’s Bakes | Retailers - other | 5 / 5 | 14 Jul 2026 | NG33 |
| Jubilee Service Station | Retailers - other | 5 / 5 | 17 Feb 2025 | NG33 5JL |
| KB’s Sweet Treats | Retailers - other | 5 / 5 | 19 Mar 2026 | NG33 5PX |
| Kamel | Mobile caterer | 5 / 5 | 27 Nov 2025 | NG33 |
| Kesteven RFC | Other catering premises | 5 / 5 | 24 Mar 2026 | NG33 5AA |
| Lavinton | Manufacturers/packers | 5 / 5 | 06 Mar 2025 | NG33 4HG |
| Lily's Lavendar Hut | Retailers - other | 5 / 5 | 27 Aug 2025 | NG33 4NH |
| Little Legs Nursery | Caring Premises | 5 / 5 | 06 Aug 2026 | NG33 5JT |
| Little Village Bakery inc. Pig and Pastry | Manufacturers/packers | 5 / 5 | 26 May 2026 | NG33 5EB |
| Maras Messy Bakes | Retailers - other | 5 / 5 | 26 May 2026 | NG33 |
| March Hare Catering | Other catering premises | 5 / 5 | 02 Mar 2026 | NG33 |
| McDonalds | Restaurant/Cafe/Canteen | 5 / 5 | 02 Jul 2026 | NG33 5FF |
| Micro Brewery & Consultancy/Sigma Brewing Co | Manufacturers/packers | 5 / 5 | 17 Mar 2026 | NG33 |
| Mmmm Cakes | Retailers - other | 5 / 5 | 23 Sep 2025 | NG33 |
| Mrs B's Bakes | Other catering premises | 5 / 5 | 18 Mar 2025 | NG33 |
| Newton's Barn at Woolsthorpe Manor | Restaurant/Cafe/Canteen | 5 / 5 | 18 Jun 2026 | NG33 5NR |
| Nisa Local | Retailers - supermarkets/hypermarkets | 5 / 5 | 20 Oct 2025 | NG33 4LX |
| North Witham Village Hall | Other catering premises | 5 / 5 | 21 Jan 2026 | NG33 5JZ |
| OK Diner | Restaurant/Cafe/Canteen | 5 / 5 | 19 Mar 2026 | NG33 5LN |
| Persian Petals | Retailers - other | 5 / 5 | 19 Sep 2024 | NG33 |
| Ponton Farm Craft Shop and Ponton Farmshop Cafe | Retailers - other | 5 / 5 | 01 Dec 2025 | NG33 5ET |
| Ropsley Hall | Other catering premises | 5 / 5 | 05 Feb 2026 | NG33 4BN |
| Ropsley Primary School | School/college/university | 5 / 5 | 09 Dec 2025 | NG33 4BT |
| SilverApple Tearooms | Restaurant/Cafe/Canteen | 5 / 5 | 06 Jan 2026 | NG33 5RY |
| South Witham Academy | School/college/university | 5 / 5 | 02 Dec 2025 | NG33 5PH |
| Starbucks | Restaurant/Cafe/Canteen | 5 / 5 | 26 Aug 2025 | NG33 5LN |
| Stoke Rochford Catering - Stoke Rochford Golf Club inc. Halfway House | Pub/bar/nightclub | 5 / 5 | 24 Feb 2026 | NG33 5EW |
| Swinstead Village Hall | Other catering premises | 5 / 5 | 04 Jun 2026 | NG33 4PQ |
| The Angel Inn | Pub/bar/nightclub | 5 / 5 | 15 Jan 2026 | NG33 5PJ |
| The Blue Dog Inn | Pub/bar/nightclub | 5 / 5 | 05 Feb 2026 | NG33 5RQ |
| The Bytham's After School Club | Caring Premises | 5 / 5 | 07 Nov 2025 | NG33 4PX |
| The Cake Lady | Retailers - other | 5 / 5 | 16 Feb 2023 | NG33 |
| The Castle Inn | Pub/bar/nightclub | 5 / 5 | 07 Apr 2026 | NG33 4RZ |
| The Coffee Barn | Restaurant/Cafe/Canteen | 5 / 5 | 28 Apr 2025 | NG33 5RS |
| The Fighting Cocks | Pub/bar/nightclub | 5 / 5 | 21 May 2025 | NG33 4NH |
| The Flyers Cafe | Restaurant/Cafe/Canteen | 5 / 5 | 25 May 2024 | NG33 5RW |
| The Fox | Pub/bar/nightclub | 5 / 5 | 13 Mar 2025 | NG33 5LN |
| The Griffin Inn | Pub/bar/nightclub | 5 / 5 | 23 Jan 2026 | NG33 4JG |
| The Quaint Crumb | Retailers - other | 5 / 5 | 21 May 2025 | NG33 |
| The Royal Oak | Pub/bar/nightclub | 5 / 5 | 19 May 2025 | NG33 4LL |
| The Tea House | Restaurant/Cafe/Canteen | 5 / 5 | 28 Apr 2026 | NG33 4RA |
| The Willoughby (B & B) | Hotel/bed & breakfast/guest house | 5 / 5 | 31 Oct 2023 | NG33 4RA |
| The Woodhouse Arms | Pub/bar/nightclub | 5 / 5 | 30 Oct 2024 | NG33 4NS |
| Tollemache Arms | Pub/bar/nightclub | 5 / 5 | 14 Jul 2026 | NG33 5SA |
| Wellibakes | Restaurant/Cafe/Canteen | 5 / 5 | 11 Jul 2025 | NG33 |
| Witham Plaice Fish and Chips | Takeaway/sandwich shop | 5 / 5 | 09 Dec 2025 | NG33 5QH |
| Wonderland Nursery | Caring Premises | 5 / 5 | 27 Aug 2025 | NG33 |
| A1 Stadium Diner & Compass Bar | Restaurant/Cafe/Canteen | 4 / 5 | 22 Jan 2026 | NG33 5JN |
| Colsterworth Service Station | Retailers - other | 4 / 5 | 07 Oct 2025 | NG33 5JJ |
| Great Close Store | Retailers - other | 4 / 5 | 24 Sep 2024 | NG33 5QH |
| Railway Children's Day Nursery | Caring Premises | 4 / 5 | 18 Dec 2025 | NG33 4QB |
| The Fox & Hounds | Pub/bar/nightclub | 4 / 5 | 23 Feb 2026 | NG33 4RZ |
| Premier Great Ponton Service Station | Retailers - other | 3 / 5 | 26 Jun 2025 | NG33 5DW |
| The White Lion | Pub/bar/nightclub | 3 / 5 | 25 Mar 2026 | NG33 5NE |
| The Cholmeley Arms | Pub/bar/nightclub | 2 / 5 | 25 Sep 2025 | NG33 4JS |
| South Witham Village Shop | Retailers - other | 1 / 5 | 11 Jul 2025 | NG33 5QB |
| China Moon | Restaurant/Cafe/Canteen | 0 / 5 | 10 Jun 2026 | NG33 5JJ |
| Ingoldsby & Dist Social Club | Other catering premises | Exempt | 01 Jan 1901 | NG33 4EJ |
| Olive & Eve | Retailers - other | AwaitingInspection | 01 Jan 1901 | NG33 |
| Paddock Delights | Other catering premises | AwaitingInspection | 01 Jan 1901 | NG33 |
| Sproxton Lodge | Caring Premises | Exempt | 01 Jan 1901 | NG33 |
| Sugar Rush | Retailers - other | AwaitingInspection | 01 Jan 1901 | NG33 |
| The Countryside Cockney Kitchen | Retailers - other | AwaitingInspection | 01 Jan 1901 | NG33 |
| Travelodge Grantham South Witham | Hotel/bed & breakfast/guest house | Exempt | 01 Jan 1901 | NG33 5LN |
By business type
| Business type | Premises |
|---|---|
| Retailers - other | 26 |
| Restaurant/Cafe/Canteen | 15 |
| Pub/bar/nightclub | 15 |
| Other catering premises | 12 |
| School/college/university | 7 |
| Caring Premises | 7 |
| Manufacturers/packers | 4 |
| Hotel/bed & breakfast/guest house | 3 |
| Takeaway/sandwich shop | 2 |
| Mobile caterer | 2 |
| Retailers - supermarkets/hypermarkets | 1 |