Food hygiene ratings in EH28
44
Premises
Premises
| Name | Type | Rating | Rated | Postcode |
|---|---|---|---|---|
| AVIAGEN LTD | Restaurant/Cafe/Canteen | Pass | 08 May 2012 | EH28 8SZ |
| BP Ingliston | Retailers - other | Pass | 11 Dec 2012 | EH28 8NA |
| Batleys Cash & Carry | Restaurant/Cafe/Canteen | Pass | 18 Apr 2026 | EH28 8TP |
| British Car Auctions Ltd | Restaurant/Cafe/Canteen | Pass | 10 May 2012 | EH28 8NQ |
| Canteen | Restaurant/Cafe/Canteen | Pass | 27 Nov 2024 | EH28 8AY |
| Civerinos Lost Shore | Restaurant/Cafe/Canteen | Pass | 27 Nov 2024 | EH28 8AY |
| Clifton Hall School | School/college/university | Pass | 15 May 2025 | EH28 8LQ |
| Doubletree By Hilton Edinburgh Airport | Hotel/bed & breakfast/guest house | Pass | 21 Oct 2021 | EH28 8LL |
| Edinburgh International Climbing Arena & Cafe Refresh | Restaurant/Cafe/Canteen | Pass | 16 Dec 2025 | EH28 8AA |
| Five March | Restaurant/Cafe/Canteen | Pass | 27 Nov 2024 | EH28 8AY |
| Fords The Bakers | Restaurant/Cafe/Canteen | Pass | 02 Nov 2016 | EH28 8PJ |
| Forth Coffee Roasters | Restaurant/Cafe/Canteen | Pass | 24 Apr 2019 | EH28 8LU |
| GTG | Restaurant/Cafe/Canteen | Pass | 12 Sep 2018 | EH28 8PL |
| Gogarburn Golf Club | Pub/bar/nightclub | Pass | 10 Sep 2024 | EH28 8NN |
| Greggs | Retailers - other | Pass | 02 May 2024 | EH28 8PJ |
| Hillwood Primary Breakfast Club | School/college/university | Pass | 24 Apr 2019 | EH28 8PT |
| Holiday Inn Express | Hotel/bed & breakfast/guest house | Pass and Eat Safe | 19 Oct 2021 | EH28 8AU |
| Honeywell | Restaurant/Cafe/Canteen | Pass | 13 Jul 2023 | EH28 8PL |
| Inspire Catering Scotland LLP | School/college/university | Pass | 15 May 2025 | EH28 8LQ |
| Kent Foods-APPROVED | Restaurant/Cafe/Canteen | Pass | 13 Mar 2025 | EH28 8PH |
| Little Flyers | Caring Premises | Pass | 20 Feb 2026 | EH28 8AU |
| Londis Newbridge | Retailers - other | Pass | 24 Mar 2026 | EH28 8PW |
| McDonald's | Restaurant/Cafe/Canteen | Pass | 05 Apr 2022 | EH28 8PW |
| Moxy - Edinburgh Airport | Hotel/bed & breakfast/guest house | Pass | 26 Oct 2021 | EH28 8AP |
| NEWBRIDGE BOWLING CLUB | Pub/bar/nightclub | Pass | 30 Oct 2015 | EH28 8SS |
| NEWBRIDGE POST OFFICE | Retailers - other | Pass | 24 May 2013 | EH28 8SH |
| No. 77 | Restaurant/Cafe/Canteen | Pass | 07 Jun 2019 | EH28 8RT |
| Norton House Hotel & Spa | Hotel/bed & breakfast/guest house | Pass | 22 Jun 2026 | EH28 8LX |
| Premier Inn | Hotel/bed & breakfast/guest house | Pass | 29 Aug 2024 | EH28 8TH |
| RATHO BOWLING AND RECREATION C | Pub/bar/nightclub | Pass | 20 Jan 2006 | EH28 8RB |
| Ratho Community Centre Library & Cafe | Other catering premises | Pass | 06 May 2009 | EH28 8TT |
| Ratho Park Golf Club | Pub/bar/nightclub | Pass | 30 Aug 2022 | EH28 8NX |
| Ratho Primary School | School/college/university | Pass | 26 Aug 2026 | EH28 8TT |
| SCOTMID | Retailers - other | Pass | 02 Oct 2015 | EH28 8PU |
| SCOTMID / SemiChem | Restaurant/Cafe/Canteen | Pass | 18 Oct 2018 | EH28 8QJ |
| Scotmid | Retailers - other | Pass | 01 May 2025 | EH28 8QJ |
| Scottish Fire and Rescue Service (East) | Restaurant/Cafe/Canteen | Pass | 12 Sep 2019 | EH28 8LF |
| Subway | Takeaway/sandwich shop | Pass | 09 Feb 2026 | EH28 8PW |
| The Benriach Distillery Co Ltd | Manufacturers/packers | Pass | 10 Aug 2026 | EH28 8PL |
| The Bridge Inn at Ratho | Restaurant/Cafe/Canteen | Pass | 29 Jan 2025 | EH28 8RA |
| Travelodge | Hotel/bed & breakfast/guest house | Pass | 05 Oct 2022 | EH28 8PP |
| W Keenan (Scotland) Ltd | Restaurant/Cafe/Canteen | Pass | 05 Dec 2024 | EH28 8PL |
| Wrights Bakery | Takeaway/sandwich shop | Pass | 09 Feb 2026 | EH28 8PW |
| Xtreme Karting | Restaurant/Cafe/Canteen | Pass | 19 Jun 2012 | EH28 8PH |
By business type
| Business type | Premises |
|---|---|
| Restaurant/Cafe/Canteen | 19 |
| Retailers - other | 6 |
| Hotel/bed & breakfast/guest house | 6 |
| School/college/university | 4 |
| Pub/bar/nightclub | 4 |
| Takeaway/sandwich shop | 2 |
| Other catering premises | 1 |
| Manufacturers/packers | 1 |
| Caring Premises | 1 |